There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: English/Hindi
Instructors: Synthesis Mentors
Validity Period: 30 days
Why this course?
LIVE CLASSES TIME TABLE & TEST SERIES SCHEDULE | |||
SYNTHESIS COMPLETE SESSION TIME TABLE LIVE CLASS w.e.f. 23 AUGUST 2021 (final) | |||
TEST SERIES | |||
Class X-MINOR-01 (21-22)-ENG | |||
Class X-MINOR TEST 02 (21-22)-ENG | |||
Class X-STSEMINOR TEST 03 (21-22)-ENG | |||
Class X-NEET MINOR TEST-04 (21-22) -ENG | |||
Class X-IIT MINOR TEST-05 (21-22) | |||
Class X-NTSE-MINOR TEST 06 (21-22)-ENG | |||
Class X-STSE-MINOR TEST 07 (21-22)-ENG | |||
Class X-NEET-MINOR TEST 08 (21-22)-ENG | |||
Class X-BOARD PATTERN-MINOR TEST 09 (21-22)-ENG | |||
Class X-BOARD PATTER-MINOR TEST 10 (21-22)-ENG | |||
LIVE CLASSES | |||
10TH BIOLOGY LIVE CLASS BY HEMANT SIR | |||
10TH MATHS LIVE CLASS BY VIKRAM SIR | |||
10TH CHEMISTRY LIVE CLASS BY CHIRAYU SIR | |||
PHYSICS VIDEO LECTURE | |||
ELECTRICITY | |||
ELECTRICITY LECTURE 1 | |||
ELECTRICITY LECTURE 2 | |||
ELECTRICITY LECTURE 3 | |||
ELECTRICITY LECTURE 4 | |||
ELECTRICITY LECTURE 5 | |||
ELECTRICITY LECTURE 6 | |||
ELECTRICITY LECTURE 7 | |||
SOURCE OF ENERGY | |||
SOURCE OF ENERGY LECTURE 1 | |||
SOURCE OF ENERGY LECTURE 2 | |||
SOURCE OF ENERGY LECTURE 3 | |||
SOURCE OF ENERGY LECTURE 4 | |||
SOURCE OF ENERGY LECTURE 5 | |||
PHYSICS STUDY MATERIAL | |||
Electricity X NOTES | |||
mec for 10th class | |||
Source of Energy_Main File | |||
CHEMISTRY VIDEO LECTURE | |||
CHEMICAL REACTION AND EQUATION | |||
CHEMICAL REACTION LECTURE 1 | |||
CHEMICAL REACTION LECTURE 2 | |||
CHEMICAL REACTION LECTURE 3 | |||
CHEMICAL REACTION LECTURE 4 | |||
CHEMICAL REACTION LECTURE 5 | |||
CHEMICAL REACTION LECTURE 6 | |||
CHEMICAL REACTION LECTURE 7 | |||
CHEMICAL REACTION LECTURE 8 | |||
CHEMICAL REACTION LECTURE 9 | |||
CHEMICAL REACTION LECTURE 10 | |||
CHEMICAL REACTION LECTURE 11 | |||
CHEMICAL REACTION LECTURE 12 | |||
CHEMICAL REACTION LECTURE 13 | |||
ACID, BASE AND SALT | |||
ACID BASE & SALT DAY 1 | |||
ACID BASE & SALT DAY 2 | |||
ACID BASE & SALT DAY 3 | |||
ACID BASE & SALT DAY 4 | |||
ACID BASE & SALT DAY 5 | |||
ACID BASE & SALT DAY 6 | |||
ACID BASE & SALT DAY 7 | |||
ACID BASE & SALT DAY 8 | |||
ACID BASE & SALT DAY 9 | |||
ACID BASE & SALT DAY 10 | |||
ACID BASE & SALT DAY 11 | |||
ACID BASE & SALT DAY 12 | |||
ACID BASE & SALT DAY 13 | |||
ACID BASE & SALT DAY 14 | |||
ACID BASE & SALT DAY 15 | |||
ACID BASE & SALT DAY 16 | |||
ACID BASE & SALT DAY 17 | |||
CHEMISTRY STUDY MATERIAL | |||
CHEMICAL REACTION AND EQUATION | |||
CHEMICAL REACTION & EQUATIONS NOTES | |||
ACID, BASES AND SALTS (1) | |||
ACID AND BASE AND SALT | |||
METAL AND NON METALS 10 | |||
Metals and Non-metals (Notes)-E | |||
MATHS VIDEO LECTURE | |||
REAL NUMBER | |||
REAL NUMBER LECTURE 1 | |||
REAL NUMBER LECTURE 2 | |||
REAL NUMBER LECTURE 3 | |||
REAL NUMBER LECTURE 4 | |||
REAL NUMBER LECTURE 5 | |||
REAL NUMBER LECTURE 6 | |||
REAL NUMBER LECTURE 7 | |||
REAL NUMBER LECTURE 8 | |||
REAL NUMBER LECTURE 9 | |||
REAL NUMBER LECTURE 10 | |||
REAL NUMBER LECTURE 11 | |||
REAL NUMBER LECTURE 12 | |||
REAL NUMBER LECTURE 13 | |||
REAL NUMBER LECTURE 14 | |||
Polynomial | |||
POLYNOMIELS 10TH LECTURE 1 | |||
POLYNOMIELS 10TH LECTURE 2 | |||
POLYNOMIELS 10TH LECTURE 3 | |||
POLYNOMIELS 10TH LECTURE 4 | |||
POLYNOMIELS 10 LECTURE 5 | |||
POLYNOMIELS 10 LECTURE 6 | |||
POLYNOMIELS 10 LECTURE 7 | |||
POLYNOMIELS 10 LECTURE 8 | |||
POLYNOMIELS 10 LECTURE 9 | |||
POLYNOMIELS 10 LECTURE 10 | |||
POLYNOMIELS 10 LECTURE 11 | |||
POLYNOMIELS 10 LECTURE 12 | |||
POLYNOMIELS 10 LECTURE 13 | |||
POLYNOMIELS 10 LECTURE 14 | |||
LINEAR EQUATION | |||
PAIR OF LINEAR EQUATION 10 LECTURE 1 | |||
PAIR OF LINEAR EQUATION 10 LECTURE 2 | |||
PAIR OF LINEAR EQUATION 10 LECTURE 3 | |||
PAIR OF LINEAR EQUATION 10 LECTURE 4 | |||
PAIR OF LINEAR EQUATION 10 LECTURE 5 | |||
PAIR OF LINEAR EQUATION 10 LECTURE 6 | |||
PAIR OF LINEAR EQUATION 10 LECTURE 7 | |||
PAIR OF LINEAR EQUATION 10 LECTURE 8 | |||
PAIR OF LINEAR EQUATION 10 LECTURE 9 | |||
PAIR OF LINEAR EQUATION 10 LECTURE 10 | |||
PAIR OF LINEAR EQUATION 10 LECTURE 11 | |||
PAIR OF LINEAR EQUATION 10 LECTURE 12 | |||
PAIR OF LINEAR EQUATION 10 LECTURE 13 | |||
PAIR OF LINEAR EQUATION 10 LECTURE 14 | |||
PAIR OF LINEAR EQUATION 10 LECTURE 15 | |||
Quadratic Equation | |||
QUARDIC EQUATION LECTURE 1 | |||
QUARDIC EQUATION LECTURE 2 | |||
QUARDIC EQUATION LECTURE 3 | |||
QUARDIC EQUATION LECTURE 4 | |||
QUARDIC EQUATION LECTURE 5 | |||
QUARDIC EQUATION LECTURE 6 | |||
QUARDIC EQUATION LECTURE 7 | |||
QUARDIC EQUATION LECTURE 8 | |||
QUARDIC EQUATION LECTURE 9 | |||
QUARDIC EQUATION LECTURE 10 | |||
QUARDIC EQUATION LECTURE 11 | |||
QUARDIC EQUATION LECTURE 12 | |||
QUARDIC EQUATION LECTURE 13 | |||
QUARDIC EQUATION LECTURE 14 | |||
QUARDIC EQUATION LECTURE 15 | |||
QUARDIC EQUATION LECTURE 16 | |||
QUARDIC EQUATION LECTURE 17 | |||
QUARDIC EQUATION LECTURE 18 | |||
ARTHMETIC | |||
ARITHMETIC PROGRESSION LECTURE 1 | |||
ARITHMETIC PROGRESSION LECTURE 2 | |||
ARITHMETIC PROGRESSION LECTURE 3 | |||
ARITHMETIC PROGRESSION LECTURE 4 | |||
ARITHMETIC PROGRESSION LECTURE 5 | |||
ARITHMETIC PROGRESSION LECTURE 6 | |||
ARITHMETIC PROGRESSION LECTURE 7 | |||
ARITHMETIC PROGRESSION LECTURE 8 | |||
ARITHMETIC PROGRESSION LECTURE 9 | |||
ARITHMETIC PROGRESSION LECTURE 10 | |||
ARITHMETIC PROGRESSION LECTURE 11 | |||
ARITHMETIC PROGRESSION LECTURE 12 | |||
ARITHMETIC PROGRESSION LECTURE 13 | |||
ARITHMETIC PROGRESSION LECTURE 14 | |||
ARITHMETIC PROGRESSION LECTURE 15 | |||
ARITHMETIC PROGRESSION LECTURE 16 | |||
ARITHMETIC PROGRESSION LECTURE 17 | |||
ARITHMETIC PROGRESSION LECTURE 18 | |||
ARITHMETIC PROGRESSION LECTURE 19 | |||
ARITHMETIC PROGRESSION LECTURE 20 | |||
ARITHMETIC PROGRESSION LECTURE 21 | |||
ARITHMETIC PROGRESSION LECTURE 22 | |||
SIMLAR TRIANGEL | |||
SIMLER TRIANGEL LECTURE 1 | |||
SIMLER TRIANGEL LECTURE 2 | |||
SIMLER TRIANGEL LECTURE 3 | |||
SIMLER TRIANGEL LECTURE 4 | |||
SIMLER TRIANGEL LECTURE 5 | |||
SIMLER TRIANGEL LECTURE 6 | |||
SIMLER TRIANGEL LECTURE 7 | |||
SIMLER TRIANGEL LECTURE 8 | |||
SIMLER TRIANGEL LECTURE 9 | |||
SIMLER TRIANGEL LECTURE 10 | |||
SIMLER TRIANGEL LECTURE 11 | |||
SIMLER TRIANGEL LECTURE 12 | |||
SIMLER TRIANGEL LECTURE 13 | |||
SIMLER TRIANGEL LECTURE 14 | |||
SIMLER TRIANGEL LECTURE 15 | |||
SIMLEAR TRIANGLE LECTURE 16 | |||
COORDINATE GEOMETRY | |||
COORDINATE GEOMETRY LECTURE 1 | |||
COORDINATE GEOMETRY LECTURE 2 | |||
COORDINATE GEOMETRY LECTURE 3 | |||
COORDINATE GEOMETRY LECTURE 4 | |||
COORDINATE GEOMETRY LECTURE 5 | |||
COORDINATE GEOMETRY LECTURE 6 | |||
COORDINATE GEOMETRY LECTURE 7 | |||
COORDINATE GEOMETRY LECTURE 8 | |||
COORDINATE GEOMETRY LECTURE 9 | |||
COORDINATE GEOMETRY LECTURE 10 | |||
COORDINATE GEOMETRY LECTURE 11 | |||
COORDINATE GEOMETRY LECTURE 12 | |||
COORDINATE GEOMETRY LECTURE 13 | |||
TRIGNOMETRY | |||
TRIGNOMETRY 10 LECTURE 1 | |||
TRIGNOMETRY 10 LECTURE 2 | |||
TRIGNOMETRY 10 LECTURE 3 | |||
TRIGNOMETRY 10 LECTURE 4 | |||
TRIGNOMETRY 10 LECTURE 5 | |||
TRIGNOMETRY 10 LECTURE 6 | |||
TRIGNOMETRY 10 LECTURE 7 | |||
TRIGNOMETRY 10 LECTURE 8 | |||
TRIGNOMETRY 10 LECTURE 9 | |||
TRIGNOMETRY 10 LECTURE 10 | |||
TRIGNOMETRY 10 LECTURE 11 | |||
TRIGNOMETRY 10 LECTURE 12 | |||
TRIGNOMETRY 10 LECTURE 13 | |||
TRIGNOMETRY 10 LECTURE 14 | |||
TRIGNOMETRY 10 LECTURE 15 | |||
CIRCLE | |||
CIRCLE 10 LECTURE 1 | |||
CIRCLE 10 LECTURE 2 | |||
CIRCLE 10 LECTURE 3 | |||
CIRCLE 10 LECTURE 4 | |||
CIRCLE 10 LECTURE 5 | |||
CIRCLE 10 LECTURE 6 | |||
CIRCLE 10 LECTURE 7 | |||
CIRCLE 10 LECTURE 8 | |||
AREA RELATED CIRCLE LECTURE 1 | |||
AREA RELATED CIRCLE LECTURE 2 | |||
AREA RELATED CIRCLE LECTURE 3 | |||
AREA RELATED CIRCLE LECTURE 4 | |||
AREA RELATED CIRCLE LECTURE 5 | |||
AREA RELATED CIRCLE LECTURE 6 | |||
SURFACE AREA & VOL | |||
SURFACE AREA 10 LECTURE 1 | |||
SURFACE AREA 10 LECTURE 2 | |||
SURFACE AREA 10 LECTURE 3 | |||
SURFACE AREA 10 LECTURE 4 | |||
SURFACE AREA 10 LECTURE 5 | |||
SURFACE AREA 10 LECTURE 6 | |||
SURFACE AREA 10 LECTURE 7 | |||
SURFACE AREA 10 LECTURE 8 | |||
SURFACE AREA 10 LECTURE 9 | |||
PROBILITY | |||
PROBILITY LECTURE 1 | |||
PROBILITY LECTURE 2 | |||
PROBILITY LECTURE 3 | |||
PROBILITY LECTURE 4 | |||
PROBILITY LECTURE 5 | |||
PROBILITY LECTURE 6 | |||
STATISTICS | |||
STATISCS 10 LECTURE 1 | |||
STATISCS 10 LECTURE 2 | |||
STATISCS 10 LECTURE 3 | |||
STATISCS 10 LECTURE 4 | |||
STATISCS 10 LECTURE 5 | |||
STATISCS 10 LECTURE 6 | |||
STATISCS 10 LECTURE 7 | |||
MATHS STUDY MATERIAL | |||
REAL NUMBER | |||
Linear Equation in two variables | |||
Circle (Teaching Notes) | |||
Circles (Que. Bank) | |||
Surface areas and volumes Q.B. (E) | |||
Areas Related to Circles Notes (E) | |||
Surface area and volume Notes | |||
Trigonometry (Teaching Notes) | |||
Trigonometry (Que. Bank) | |||
Coordinate Geometry Q.Bank | |||
Coordinate Geometry (Teaching Notes) | |||
Similar Triangle Notes - E | |||
Similar Triangle Q.B. (E) | |||
Arithmetic Progression | |||
Quadratic Equation | |||
Polynomial | |||
POLYNOMICAL Q.B. CLASS X | |||
POLYNOMIAL TEACHING NOTES CLASS X | |||
Linear Equation Notes (E) | |||
Linear Equation X class Q.B. | |||
QUADRATIC EQUATION TEACHING NOTES | |||
QUADRATICS EQUATION CLASS X Q.B. | |||
Arithmetic Progression Teaching Notes (E) | |||
Arithmetic Progression Q.B. (E) | |||
Coordinate Geometry Q.Bank (E) | |||
Coordinate Geometry Notes (E) | |||
Trigonometry (Teaching Notes) Class X | |||
Trigonometry (Que. Bank)-Eng. | |||
SOCIAL SCIENCE VIDEO LECTURE | |||
CH 01 RESOURCE & DT LECTURE DAY 1 | |||
CH 01 RESOURCE & DT LECTURE DAY 2 | |||
CH 01 RESOURCE & DT LECTURE DAY 3 | |||
FOREST & WILD | |||
CH 02 FOREST & WILD LECTURE DAY 1 | |||
CH 02 FOREST & WILD LECTURE DAY 2 | |||
CH 02 FOREST & WILD LECTURE DAY 3 | |||
POWER SHARING | |||
CH 01 POWER SHARING DAY 1 | |||
CH 01 POWER SHARING DAY 2 | |||
FEDERALISM | |||
CH 02 FEDERLISM DAY 1 | |||
CH 02 FEDERLISM DAY 2 | |||
CH 02 FEDERLISM DAY 3 | |||
WATER RESOURCES | |||
CH 03 WATER RESOURCE DAY 1 | |||
CH 03 WATER RESOURCE DAY 2 | |||
RISE OF NATIONALISM IN EUROPE | |||
01 CH RISE OF NATIONALISM DAY 1 | |||
01 CH RISE OF NATIONALISM DAY 2 | |||
01 CH RISE OF NATIONALISM DAY 3 | |||
01 CH RISE OF NATIONALISM DAY 4 | |||
AGRICULTURE | |||
CH 04 AGRICULTURE DAY 1 | |||
CH 04 AGRICULTURE DAY 2 | |||
CH 04 AGRICULTURE DAY 3 | |||
CH 04 AGRICULTURE DAY 4 | |||
CH 04 AGRICULTURE DAY 5 | |||
NATIONALISM IN INDIA | |||
03 CH NATIONALISM IN INDIA LECTURE 1 | |||
03 CH NATIONALISM IN INDIA LECTURE 2 | |||
03 CH NATIONALISM IN INDIA LECTURE 3 | |||
03 CH NATIONALISM IN INDIA LECTURE 4 | |||
DEMOCRACY & DIVERSITY | |||
CH 03 DEMOCRACY & DIVERSITY LECTURE 1 | |||
CH 03 DEMOCRACY & DIVERSITY LECTURE 2 | |||
MONEY & CREDIT | |||
CH 03 MONEY & CREDIT LECTURE 1 | |||
CH 03 MONEY & CREDIT LECTURE 2 | |||
CH 03 MONEY & CREDIT LECTURE 3 | |||
CH 03 MONEY & CREDIT LECTURE 4 | |||
THE MAKING OF GLOBAL | |||
04 CH THE MAKING OF GLOBLE LECTURE 1 | |||
04 CH THE MAKING OF GLOBLE LECTURE 2 | |||
04 CH THE MAKING OF GLOBLE LECTURE 3 | |||
04 CH THE MAKING OF GLOBLE LECTURE 4 | |||
SOCIAL SCIENCE STUDY MATERIAL | |||
Resoucres & Development | |||
01_The Rise of Nationalism in Europe | |||
01_Water Resources | |||
02_FEDERALISM | |||
POWER SHARING | |||
Forest and wildlife resources | |||
Development | |||
01_Sectors of the Indian Economy | |||
02_Agriculture | |||
Nationalism in India | |||
01_Democracy and Diversity | |||
01_Money And Credit | |||
01_The Making Of A Global World | |||
BIOLOGY VIDEO LECTURE | |||
REPRODUCATION IN ORG 10 DAY 1 | |||
REPRODUCATION IN ORG 10 DAY 2 | |||
REPRODUCATION IN ORG 10 DAY 3 | |||
REPRODUCATION IN ORG 10 DAY 4 | |||
REPRODUCATION IN ORG 10 DAY 5 | |||
REPRODUCATION IN ORG 10 DAY 6 | |||
BIOLOGY STUDY MATERIAL | |||
Life Process | |||
Control & Coordination Combine File | |||
Reprodution in organism | |||
ENGLISH | |||
MODALS | |||
MODALS DAY 1 | |||
MODALS DAY 2 | |||
MODALS DAY 3 | |||
DETERMINERS | |||
DETERMINERS DAY 1 | |||
DETERMINERS DAY 2 | |||
DETERMINERS DAY 3 | |||
DETERMINERS DAY 4 | |||
TENSES | |||
TENSES DAY 1 | |||
TENSES DAY 2 | |||
TENSES DAY 3 | |||
TENSES DAY 4 | |||
TENSES LECTURE 5 | |||
TENSES LECTURE 6 | |||
LETTER WRITTEN | |||
LETTER WRITEN DAY 1 | |||
ARTICAL WRITTING | |||
ARTICAL WRITTING DAY 1 | |||
ACTIVE PASSIVE | |||
ACTIVE PASSIVE VOICE DAY 1 | |||
ACTIVE PASSIVE VOICE DAY 2 | |||
ACTIVE PASSIVE VOICE DAY 3 | |||
ACTIVE PASSIVE VOICE DAY 4 | |||
DAIRY WRITTING | |||
DAIRY ENTRY DAY 1 | |||
ESSAY WRITTING | |||
ESSAY WRITEN DAY 1 | |||
PREPOSITION | |||
PREPOSITION DAY 1 | |||
PREPOSITION DAY 2 | |||
PREPOSITION DAY 3 | |||
PREPOSITION DAY 4 | |||
REPORTED SPEECH | |||
REPORTED SPEECH LECTURE 1 | |||
REPORTED SPEECH LECTURE 2 | |||
REPORTED SPEECH LECTURE 3 | |||
REPORTED SPEECH LECTURE 4 | |||
REPORTED SPEECH LECTURE 5 | |||
NOTICE WRITEN LECTURE 1 | |||
ENGLISH STUDY MATERIAL | |||
MODALS | |||
Determiners | |||
Tenses | |||
Active-Passive Voice (E) | |||
Preposition | |||
Reported Speech | |||
PASSEGE |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :