There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: English/Hindi
Instructors: Synthesis Mentors
Validity Period: 30 days
Why this course?
LIVE CLASSES TIME TABLE & TEST SERIES SCHEDULE | |||
Time Table implementing from 16th September | |||
TEST SERIES | |||
Class VIII-MINOR-01 (21-22)-ENG | |||
Class VIII-MINOR TEST 02 (21-22)-ENG | |||
Class VIII-IMO-MINOR TEST 03 (21-22)-ENG | |||
CLASS-VIII NEET- MINOR TEST-04 (21-22)-ENG | |||
Class VIII-IIT MINOR TEST-05 (21-22) | |||
Class VIII-NSO-MINOR TEST 06 (21-22)-ENG | |||
Class VIII-IMO-MINOR TEST 07 (21-22)-ENG | |||
Class VIII-NEET-MINOR TEST 08 (21-22)-ENG | |||
Class VIII-BOARD PATTER-MINOR TEST 09 (21-22)-ENG | |||
Class VIII-BOARD PATTER-MINOR TEST 10 (21-22)-ENG | |||
LIVE CLASSES | |||
8TH MATHS LIVE CLASS BY MAYUR SIR | |||
8TH MATHS LIVE CLASS BY ANOOP SIR | |||
PHYSICS VIDEO LECTURE | |||
FRICTION | |||
FRICTION LECTURE 1 | |||
FRICTION LECTURE 2 | |||
FRICTION LECTURE 3 | |||
FRICTION LECTURE 4 | |||
FRICTION LECTURE 5 | |||
FRICTION LECTURE 6 | |||
FORCE AND PRESSURE | |||
FORCE & PRESSURE LECTURE 1 | |||
FORCE & PRESSURE LECTURE 2 | |||
FORCE & PRESSURE LECTURE 3 | |||
FORCE & PRESSURE LECTURE 4 | |||
FORCE & PRESSURE LECTURE 5 | |||
LIGHT | |||
LIGHT 8 DAY 1 | |||
LIGHT 8 DAY 2 | |||
LIGHT 8 DAY 3 | |||
LIGHT 8 DAY 4 | |||
LIGHT 8 DAY 5 | |||
LIGHT 8 DAY 6 | |||
LIGHT 8 DAY 7 | |||
LIGHT 8 DAY 8 | |||
LIGHT 8 DAY 9 | |||
LIGHT 8 DAY 10 | |||
LIGHT 8 DAY 11 | |||
LIGHT 8 DAY 12 | |||
THE UNIVERSE | |||
THE UNIVERSE DAY 1 | |||
THE UNIVERSE DAY 2 | |||
THE UNIVERSE DAY 3 | |||
THE UNIVERSE DAY 4 | |||
THE UNIVERSE DAY 5 | |||
PHYSICS STUDY MATERIAL | |||
FRICTION | |||
FORCE AND PRESSURE | |||
Light | |||
star and solar | |||
8th Sound | |||
Chemical Effect of Current | |||
Some Natural Phenomena | |||
CHEMISTRY VIDEO LECTURE | |||
METAL AND NON METAL | |||
METAL & NON METAL LECTURE 1 | |||
METAL & NON METAL LECTURE 2 | |||
METAL & NON METAL LECTURE 3 | |||
METAL & NON METAL LECTURE 4 | |||
METAL & NON METAL LECTURE 5 | |||
METAL & NON METAL LECTURE 6 | |||
METAL & NON METAL LECTURE 7 | |||
METAL & NON METAL LECTURE 8 | |||
METAL & NON METAL LECTURE 9 | |||
METAL & NON METAL LECTURE 10 | |||
METAL & NON METAL LECTURE 11 | |||
METAL & NON METAL LECTURE 12 | |||
SYNTHETIC FIBRES & PLASTIC | |||
SYNTHETIC FIBRES & PLASTICS LECTURE 1 | |||
SYNTHETIC FIBRES & PLASTICS LECTURE 2 | |||
SYNTHETIC FIBRES & PLASTICS LECTURE 3 | |||
SYNTHETIC FIBRES & PLASTICS LECTURE 4 | |||
SYNTHETIC FIBRES & PLASTICS LECTURE 5 | |||
SYNTHETIC FIBRES & PLASTICS LECTURE 6 | |||
SYNTHETIC FIBRES & PLASTICS LECTURE 7 | |||
SYNTHETIC FIBRES & PLASTICS LECTURE 8 | |||
SYNTHETIC FIBRES & PLASTICS LECTURE 9 | |||
SYNTHETIC FIBRES & PLASTICS LECTURE 10 | |||
SYNTHETIC FIBRES & PLASTICS LECTURE 11 | |||
SYNTHETIC FIBRES & PLASTICS LECTURE 12 | |||
COAL AND PETROLEUM | |||
COAL & PETROLIUM DAY 1 | |||
COAL & PETROLIUM DAY 2 | |||
COAL & PETROLIUM DAY 3 | |||
COAL & PETROLIUM DAY 4 | |||
COAL & PETROLIUM DAY 5 | |||
COAL & PETROLIUM DAY 6 | |||
COAL & PETROLIUM DAY 7 | |||
COAL & PETROLIUM DAY 8 | |||
COAL & PETROLIUM DAY 9 | |||
CHEMISTRY STUDY MATERIAL | |||
METAL AND NON METALS | |||
SYNTHETIC FIBRES & PLASTIC (1) | |||
SYNTHETIC FIBRES & PLASTIC | |||
COAL & PETROLEUM | |||
COAL AND PETROLEUM | |||
COMBUSTION AND FLAME COMPLETE | |||
COMBUSTION AND FLAME NOTES + Q.B. | |||
CHEMICAL REACTION AND EQUATION | |||
MATHS VIDEO LECTURE | |||
RATIONAL NUMBER | |||
RATIONAL NUMBERS LECTURE 1 | |||
RATIONAL NUMBERS LECTURE 2 | |||
RATIONAL NUMBERS LECTURE 3 | |||
RATIONAL NUMBERS LECTURE 4 | |||
RATIONAL NUMBERS LECTURE 5 | |||
RATIONAL NUMBERS LECTURE 6 | |||
RATIONAL NUMBERS LECTURE 7 | |||
RATIONAL NUMBERS LECTURE 8 | |||
RATIONAL NUMBERS LECTURE 9 | |||
RATIONAL NUMBERS LECTURE 10 | |||
LINEAR EQ. IN ONE VARIABLE | |||
LINEAR EQUATION LECTURE 1 | |||
LINEAR EQUATION LECTURE 2 | |||
LINEAR EQUATION LECTURE 3 | |||
LINEAR EQUATION LECTURE 4 | |||
LINEAR EQUATION LECTURE 5 | |||
LINEAR EQUATION LECTURE 6 | |||
LINEAR EQUATION LECTURE 7 | |||
LINEAR EQUATION LECTURE 8 | |||
SQUARE | |||
SQUARE & SQUARE ROOTS LECTURE 1 | |||
SQUARE & SQUARE ROOTS LECTURE 2 | |||
SQUARE & SQUARE ROOTS LECTURE 3 | |||
SQUARE & SQUARE ROOTS LECTURE 4 | |||
SQUARE & SQUARE ROOTS LECTURE 5 | |||
SQUARE & SQUARE ROOTS LECTURE 6 | |||
SQUARE & SQUARE ROOTS LECTURE 7 | |||
SQUARE & SQUARE ROOTS LECTURE 8 | |||
SQUARE & SQUARE ROOTS LECTURE 9 | |||
UNDERSTATING QUANTITIES | |||
UNDERSTATING QUANTITIES LECTURE 1 | |||
UNDERSTATING QUANTITIES LECTURE 2 | |||
UNDERSTATING QUANTITIES LECTURE 3 | |||
UNDERSTATING QUANTITIES LECTURE 4 | |||
UNDERSTATING QUANTITIES LECTURE 5 | |||
COMPARING QUANTIEIS | |||
COMPARING QUANTITIES LECTURE 1 | |||
COMPARING QUANTITIES LECTURE 2 | |||
COMPARING QUANTITIES LECTURE 3 | |||
COMPARING QUANTITIES LECTURE 4 | |||
COMPARING QUANTITIES LECTURE 5 | |||
COMPARING QUANTITIES LECTURE 6 | |||
COMPARING QUANTITIES LECTURE 7 | |||
COMPARING QUANTITIES LECTURE 8 | |||
COMPARING QUANTITIES LECTURE 9 | |||
COMPARING QUANTITIES LECTURE 10 | |||
COMPARING QUANTITIES LECTURE 11 | |||
CUBES AND CUBE ROOTS | |||
CUBE & CUBE ROOTS LECTURE 1 | |||
CUBE & CUBE ROOTS LECTURE 2 | |||
CUBE & CUBE ROOTS LECTURE 3 | |||
CUBE & CUBE ROOTS LECTURE 4 | |||
CUBE & CUBE ROOTS LECTURE 5 | |||
CUBE & CUBE ROOTS LECTURE 6 | |||
ALGERBIC | |||
ALGERBIC LECTURE 1 | |||
ALGERBIC LECTURE 2 | |||
ALGERBIC LECTURE 3 | |||
ALGERBIC LECTURE 4 | |||
ALGERBIC LECTURE 5 | |||
ALGERBIC LECTURE 6 | |||
ALGERBIC LECTURE 7 | |||
ALGERBIC LECTURE 8 | |||
ALGERBIC LECTURE 9 | |||
ALGERBIC LECTURE 10 | |||
ALGERBIC LECTURE 11 | |||
DIRECT & INVERSES | |||
DIRECT & INVERSE LECTURE 1 | |||
DIRECT & INVERSE LECTURE 2 | |||
DIRECT & INVERSE LECTURE 3 | |||
DIRECT & INVERSE LECTURE 4 | |||
DIRECT & INVERSE LECTURE 5 | |||
DIRECT & INVERSE LECTURE 6 | |||
DIRECT & INVERSE LECTURE 7 | |||
DIRECT & INVERSE LECTURE 8 | |||
DIRECT & INVERSE LECTURE 9 | |||
DIRECT & INVERSE LECTURE 10 | |||
DIRECT & INVERSE LECTURE 11 | |||
DIRECT & INVERSE LECTURE 12 | |||
DIRECT & INVERSE LECTURE 13 | |||
EXPONENTS & POWERS | |||
EXPONENTS & POWERS LECTURE 1 | |||
EXPONENTS & POWERS LECTURE 2 | |||
EXPONENTS & POWERS LECTURE 3 | |||
EXPONENTS & POWERS LECTURE 4 | |||
EXPONENTS & POWERS LECTURE 5 | |||
EXPONENTS & POWERS LECTURE 6 | |||
EXPONENTS & POWERS LECTURE 7 | |||
EXPONENTS & POWERS LECTURE 8 | |||
EXPONENTS & POWERS LECTURE 9 | |||
EXPONENTS & POWERS LECTURE 10 | |||
EXPONENTS & POWERS LECTURE 11 | |||
EXPONENTS & POWERS LECTURE 12 | |||
EXPONENTS & POWERS LECTURE 13 | |||
PRACTICAL GEOMETRY | |||
PRACTICAL GEOMETRY LECTURE 1 | |||
PRACTICAL GEOMETRY LECTURE 2 | |||
PRACTICAL GEOMETRY LECTURE 3 | |||
PRACTICAL GEOMETRY LECTURE 4 | |||
PRACTICAL GEOMETRY LECTURE 5 | |||
PRACTICAL GEOMETRY LECTURE 6 | |||
DATA HANDLING | |||
DATA HANDLING LECTURE 1 | |||
DATA HANDLING LECTURE 2 | |||
DATA HANDLING LECTURE 3 | |||
DATA HANDLING LECTURE 4 | |||
DATA HANDLING LECTURE 5 | |||
DATA HANDLING LECTURE 6 | |||
DATA HANDLING LECTURE 7 | |||
DATA HANDLING LECTURE 8 | |||
DATA HANDLING LECTURE 9 | |||
DATA HANDLING LECTURE 10 | |||
DATA HANDLING LECTURE 11 | |||
DATA HANDLING LECTURE 12 | |||
DATA HANDLING LECTURE 13 | |||
DATA HANDLING LECTURE 14 | |||
DATA HANDLING LECTURE 15 | |||
DATA HANDLING LECTURE 16 | |||
SOLID SHAPE | |||
SOLID SHAPE LECTURE 1 | |||
SOLID SHAPE LECTURE 2 | |||
SOLID SHAPE LECTURE 3 | |||
SOLID SHAPE LECTURE 4 | |||
MENSURATION | |||
MENSURATION LECTURE 1 | |||
MENSURATION LECTURE 2 | |||
MENSURATION LECTURE 3 | |||
MENSURATION LECTURE 4 | |||
MENSURATION LECTURE 5 | |||
MENSURATION LECTURE 6 | |||
MENSURATION LECTURE 7 | |||
MENSURATION LECTURE 8 | |||
MENSURATION LECTURE 9 | |||
MENSURATION LECTURE 10 | |||
MENSURATION LECTURE 11 | |||
MENSURATION LECTURE 12 | |||
MENSURATION LECTURE 13 | |||
MENSURATION LECTURE 14 | |||
MENSURATION LECTURE 15 | |||
MENSURATION LECTURE 16 | |||
Mensuration.pmd | |||
PLAYING WITH NUM 8TH LECTURE 1 | |||
PLAYING WITH NUM 8TH LECTURE 2 | |||
PLAYING WITH NUM 8TH LECTURE 3 | |||
PLAYING WITH NUM 8TH LECTURE 4 | |||
PLAYING WITH NUM 8TH LECTURE 5 | |||
PLAYING WITH NUM 8TH LECTURE 6 | |||
PLAYING WITH NUM 8TH LECTURE 7 | |||
PLAYING WITH NUM 8TH LECTURE 8 | |||
PLAYING WITH NUM 8TH LECTURE 9 | |||
PLAYING WITH NUM 8TH LECTURE 10 | |||
PLAYING WITH NUM 8TH LECTURE 11 | |||
PLAYING WITH NUM 8TH LECTURE 12 | |||
PLAYING WITH NUM 8TH LECTURE 13 | |||
INTRODUCTION TO GRAPHY LECTURE 1 | |||
INTRODUCTION TO GRAPHY LECTURE 2 | |||
INTRODUCTION TO GRAPHY LECTURE 3 | |||
INTRODUCTION TO GRAPHY LECTURE 4 | |||
INTRODUCTION TO GRAPHY LECTURE 5 | |||
INTRODUCTION TO GRAPHY LECTURE 6 | |||
INTRODUCTION TO GRAPHY LECTURE 7 | |||
INTRODUCTION TO GRAPHY LECTURE 8 | |||
MATHS STUDY MATERIAL | |||
RATIONAL NUMBER | |||
Playing with Numbers Q.B. (E) | |||
Mensuration.pmd | |||
Mensuration_TEACHING NOTES | |||
Data Handling (Q.Bank) | |||
EXPONENTS | |||
Algebraic Expression and Identities | |||
ALGEBRAIC EXPRESSION AND IDENTITIES-1 | |||
Direct and Inverse Proportion | |||
Cubes and Cube Roots-1 | |||
CUBES AND CUBE ROOTS | |||
COMPARING QUANTIEIS | |||
Comparing quantities qb | |||
Square & Square roots (Q.B) | |||
Quadrillaterals QB | |||
LINEAR EQ. IN ONE VARIABLE | |||
SQUARE AND SQUARE ROOTS | |||
Quadrillaterals | |||
SOCIAL SCIENCE VIDEO LECTURE | |||
HOW WHERE AND WHEN | |||
CH 01 HOW WHEN WHERE LECTURE 1 | |||
CH 01 HOW WHEN WHERE LECTURE 2 | |||
CH 01 HOW WHEN WHERE LECTURE 3 | |||
FROM TRADE TO TERRITORY | |||
CH 02 FROM TRADE TO TERITORY LECTURE 1 | |||
CH 02 FROM TRADE TO TERITORY LECTURE 2 | |||
CH 02 FROM TRADE TO TERITORY DAY 3 | |||
CH 02 FROM TRADE TO TERITORY DAY 4 | |||
THE INDIAN CONSTITUTION | |||
CH 01 THE INDIAN CONS DAY 1 | |||
CH 01 THE INDIAN CONS DAY 2 | |||
CH 01 THE INDIAN CONS DAY 3 | |||
UNDERSTANDING SECU | |||
CH 02 UNDERSTATING SECU DAY 1 | |||
CH 02 UNDERSTATING SECU DAY 2 | |||
CH 02 UNDERSTATING SECU DAY 3 | |||
WHY DO WE NEED A PARLIYAMENT | |||
CH 03 WHY DO WE NEE DAY 1 | |||
CH 03 WHY DO WE NEE DAY 2 | |||
CH 03 WHY DO WE NEE DAY 3 | |||
LAND, SOIL & WATER | |||
CH 02 LAND SOIL WATER DAY 1 | |||
CH 02 LAND SOIL WATER DAY 2 | |||
CH 02 LAND SOIL WATER DAY 3 | |||
SOCIAL SCIENCE STUDY MATERIAL | |||
01-where, when and how | |||
01_ Parliamentary Government and Executive | |||
02_Understanding Laws | |||
02-Constitution | |||
01_Resources | |||
03_Land, Soil, Water, Natural Vegatation & Wild life | |||
01_Judiciary | |||
02_Agriculture | |||
01_Manufacturing Industries | |||
01_Craft and Industries | |||
04_Colonialism and Tribal Societies | |||
03_Rural Life and Society | |||
02_Revolt of 1857 | |||
02_Revolt of 1857 -2 | |||
02_Colonisation of India | |||
Human Resources | |||
ENGLISH VIDEO LECTURE | |||
NOUN | |||
NOUN LECTURE 1 | |||
NOUN LECTURE 2 | |||
NOUN LECTURE 3 | |||
PRONOUN | |||
PRONOUN LECTURE 1 | |||
PRONOUN LECTURE 2 | |||
PRONOUN LECTURE 3 | |||
ESSAY WRITING | |||
ESSAY WRITEN DAY 1 | |||
MODALS | |||
MODALS DAY 1 | |||
MODALS DAY 2 | |||
MODALS DAY 3 | |||
TENSES | |||
TENSES DAY 1 | |||
TENSES DAY 2 | |||
TENSES DAY 3 | |||
TENSES DAY 4 | |||
TENSES DAY 5 | |||
TENSES DAY 6 | |||
LETTER WRITTEN | |||
LETTER WRITEN DAY 1 | |||
DETERMINERS | |||
DETERMINERS DAY 1 | |||
DETERMINERS DAY 2 | |||
DETERMINERS DAY 3 | |||
DETERMINERS DAY 4 | |||
DAIRY WRITTEN | |||
DAIRY ENTRY DAY 1 | |||
NOTICE WRITTEN | |||
NOTICE WRITEN DAY 1 | |||
ACTIVE PASSIVE | |||
ACTIVE PASSIVE VOICE DAY 1 | |||
ACTIVE PASSIVE VOICE DAY 2 | |||
ACTIVE PASSIVE VOICE DAY 3 | |||
ACTIVE PASSIVE VOICE DAY 4 | |||
REPORTED SPEECH | |||
REPORTED SPEECH DAY 1 | |||
REPROTED SPEECH DAY 2 | |||
REPROTED SPEECH DAY 3 | |||
REPROTED SPEECH DAY 4 | |||
REPROTED SPEECH DAY 5 | |||
PREPOSITION | |||
PREPOSITION DAY 1 | |||
PREPOSITION DAY 2 | |||
PREPOSITION DAY 3 | |||
PREPOSITION LECTURE 4 | |||
ENGLISH STUDY MATERIAL | |||
MODALS | |||
Tenses | |||
Determiners | |||
Active-Passive Voice (E) | |||
Reported Speech | |||
Preposition | |||
BIOLOGY STUDY MATERIAL | |||
Crop. production & Management (N + Q.B.) | |||
Cell Notes + Q.B. (F) | |||
Reproduction in Plants and Animals Combine | |||
REPRODUCTION IN PLANTS & ANIMALS COMPLETE (NEW) | |||
MICROORGANSIM 8th | |||
Pollutions combined file | |||
CONSERVATION OF PLANTS AND ANIMALS | |||
REACHING THE AGE OF ADOLESCENCE |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :