There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Language: English/Hindi
Instructors: Synthesis Mentors
Validity Period: 30 days
Why this course?
| LIVE CLASSES TIME TABLE & TEST SERIES SCHEDULE | |||
| UPDATE MAIN TIME TABLE 2-9-21 & 3-9-2021 | |||
| TEST SERIES | |||
| Class IX-MINOR-01 (21-22)-ENG | |||
| Class IX-MINOR TEST 02 (21-22)-ENG | |||
| Class IX-IMO-MINOR TEST 03 (21-22)-ENG | |||
| CLASS IX NEET- MINOR TEST-04 (21-22) ENG | |||
| Class IX-IIT MINOR TEST-05 (21-22) | |||
| Class IX-NSO-MINOR TEST 06 (21-22)-ENG | |||
| Class IX-IMO-MINOR TEST 07 (21-22)-ENG | |||
| Class IX-NEET-MINOR TEST 08 (21-22)-ENG | |||
| Class IX-BOARD PATTER-MINOR TEST 09 (21-22)-ENG | |||
| Class IX-BOARD PATTER-MINOR TEST 10 (21-22)-ENG | |||
| LIVE CLASSES | |||
| 9TH PHYSICS LIVE CLASS BY AMIT SUTHAR SIR | |||
| 9th BIOLOGY LIVE CLASS BY HEMANT SIR | |||
| 9TH MATHS LIVE CLASS BY VIKRAM SIR | |||
| PHYSICS VIDEO LECTURE | |||
| MOTION | |||
| MOTION LECTURE 1 | |||
| MOTION LECTURE 2 | |||
| MOTION LECTURE 3 | |||
| MOTION LECTURE 4 | |||
| MOTION LECTURE 5 | |||
| MOTION LECTURE 6 | |||
| MOTION LECTURE 7 | |||
| MOTION LECTURE 8 | |||
| MOTION LECTURE 9 | |||
| FORCE AND LAWS OF MOTION | |||
| LAWS OF MOTION LECTURE 1 | |||
| LAWS OF MOTION LECTURE 2 | |||
| LAWS OF MOTION LECTURE 3 | |||
| LAWS OF MOTION LECTURE 4 | |||
| LAWS OF MOTION LECTURE 5 | |||
| LAWS OF MOTION LECTURE 6 | |||
| LAWS OF MOTION LECTURE 7 | |||
| LAWS OF MOTION LECTURE 8 | |||
| LAWS OF MOTION LECTURE 9 | |||
| LAWS OF MOTION LECTURE 10 | |||
| LAWS OF MOTION LECTURE 11 | |||
| LAWS OF MOTION LECTURE 12 | |||
| LAWS OF MOTION LECTURE 13 | |||
| WORK, POWER & ENERGY | |||
| WEP 9TH LECTURE 1 | |||
| WEP 9TH LECTURE 2 | |||
| WEP 9TH LECTURE 3 | |||
| WEP 9TH LECTURE 4 | |||
| WEP 9TH LECTURE 5 | |||
| WEP 9TH LECTURE 6 | |||
| WEP 9TH LECTURE 7 | |||
| WEP 9TH LECTURE 8 | |||
| WEP 9TH LECTURE 9 | |||
| PHYSICS STUDY MATERIAL | |||
| Motion IX NOTES | |||
| FORCE AND LAWS OF MOTION (1) | |||
| Gravitation | |||
| CHEMISTRY VIDEO LECTURE | |||
| MATTER IN OUR SURROUNDING | |||
| MATTER IN OUR SORROUNDING LECTURE 1 | |||
| MATTER IN OUR SORROUNDING LECTURE 2 | |||
| MATTER IN OUR SORROUNDING LECTURE 3 | |||
| MATTER IN OUR SORROUNDING LECTURE 4 | |||
| MATTER IN OUR SORROUNDING LECTURE 5 | |||
| MATTER IN OUR SORROUNDING LECTURE 6 | |||
| MATTER IN OUR SORROUNDING LECTURE 7 | |||
| MATTER IN OUR SORROUNDING LECTURE 8 | |||
| MATTER IN OUR SORROUNDING LECTURE 9 | |||
| MATTER IN OUR SORROUNDING LECTURE 10 | |||
| IS MATTER AROUND US PURE | |||
| IS MATTER AROUND US DAY 1 | |||
| IS MATTER AROUND US DAY 2 | |||
| IS MATTER AROUND US DAY 3 | |||
| IS MATTER AROUND US DAY 4 | |||
| IS MATTER AROUND US DAY 5 | |||
| ATOMS & MOLECULE | |||
| ATOMS & MOLECULAR LECTURE 1 | |||
| ATOMS & MOLECULAR LECTURE 2 | |||
| ATOMS & MOLECULAR LECTURE 3 | |||
| ATOMS & MOLECULAR LECTURE 4 | |||
| ATOMS & MOLECULAR LECTURE 5 | |||
| ATOMS & MOLECULAR LECTURE 6 | |||
| ATOMS & MOLECULAR LECTURE 7 | |||
| ATOMS & MOLECULAR LECTURE 8 | |||
| ATOMS & MOLECULAR LECTURE 9 | |||
| ATOMS & MOLECULAR LECTURE 10 | |||
| ATOMS & MOLECULAR LECTURE 11 | |||
| ATOMS & MOLECULAR LECTURE 12 | |||
| ATOMS & MOLECULAR LECTURE 13 | |||
| ATOMS & MOLECULAR LECTURE 14 | |||
| ATOMS & MOLECULAR LECTURE 15 | |||
| CHEMISTRY STUDY MATERIAL | |||
| MATTER IN OUR SURROUNDING | |||
| IS MATTER AROUND US PRE | |||
| IS MATTER AROUND US PURE | |||
| ATOM AND MOLECULES | |||
| ATOMS & MOLECULE | |||
| MOLE CONCEPT | |||
| MATHS VIDEO LECTURE | |||
| NUMBER SYSTEM | |||
| NUMBER SYSTEM LECTURE 1 | |||
| NUMBER SYSTEM LECTURE 2 | |||
| NUMBER SYSTEM LECTURE 3 | |||
| NUMBER SYSTEM LECTURE 4 | |||
| NUMBER SYSTEM LECTURE 5 | |||
| NUMBER SYSTEM LECTURE 6 | |||
| NUMBER SYSTEM LECTURE 7 | |||
| NUMBER SYSTEM LECTURE 8 | |||
| POLYNOMIALS | |||
| POLYNOMAILS DAY 1 | |||
| POLYNOMAILS DAY 2 | |||
| POLYNOMAILS DAY 3 | |||
| POLYNOMAILS DAY 4 | |||
| POLYNOMAILS DAY 5 | |||
| POLYNOMAILS DAY 6 | |||
| POLYNOMAILS DAY 7 | |||
| POLYNOMAILS DAY 8 | |||
| POLYNOMAILS DAY 9 | |||
| POLYNOMAILS DAY 10 | |||
| POLYNOMAILS DAY 11 | |||
| POLYNOMAILS DAY 12 | |||
| POLYNOMAILS DAY 13 | |||
| POLYNOMAILS DAY 14 | |||
| COORDINATION GEOMETRY | |||
| COORDINATE GEOMETRY LECTURE 1 | |||
| COORDINATE GEOMETRY LECTURE 2 | |||
| COORDINATE GEOMETRY LECTURE 3 | |||
| LINEAR EQUATION | |||
| LINEAR EQUATION 9 LECTURE 1 | |||
| LINEAR EQUATION 9 LECTURE 2 | |||
| LINEAR EQUATION 9 LECTURE 3 | |||
| LINEAR EQUATION 9 LECTURE 4 | |||
| LINEAR EQUATION 9 LECTURE 5 | |||
| LINEAR EQUATION 9 LECTURE 6 | |||
| LINEAR EQUATION 9 LECTURE 7 | |||
| INTRODUCING TO EUCLID GEOMETRY | |||
| EUCLID GEOMETRY LECTURE 1 | |||
| EUCLID GEOMETRY LECTURE 2 | |||
| EUCLID GEOMETRY LECTURE 3 | |||
| EUCLID GEOMETRY LECTURE 4 | |||
| EUCLID GEOMETRY LECTURE 5 | |||
| LINES & ANGELS | |||
| LINES & ANGLES LECTURE 1 | |||
| LINES & ANGLES LECTURE 2 | |||
| LINES & ANGLES LECTURE 3 | |||
| LINES & ANGLES LECTURE 4 | |||
| LINES & ANGLES LECTURE 5 | |||
| LINES & ANGLES LECTURE 6 | |||
| LINES & ANGLES LECTURE 7 | |||
| LINES & ANGLES LECTURE 8 | |||
| LINES & ANGLES LECTURE 9 | |||
| LINES & ANGLES LECTURE 10 | |||
| LINES & ANGLES LECTURE 11 | |||
| TRIANGLES | |||
| TRIANGLES LECTURE 1 | |||
| TRIANGLES LECTURE 2 | |||
| TRIANGLES LECTURE 3 | |||
| TRIANGLES LECTURE 4 | |||
| TRIANGLES LECTURE 5 | |||
| QUADRILATERALS | |||
| QUADRILATERALS LECTURE 1 | |||
| QUADRILATERALS LECTURE 2 | |||
| QUADRILATERALS LECTURE 3 | |||
| QUADRILATERALS LECTURE 4 | |||
| QUADRILATERALS LECTURE 5 | |||
| QUADRILATERALS LECTURE 6 | |||
| QUADRILATERALS LECTURE 7 | |||
| QUADRILATERALS LECTURE 8 | |||
| QUADRILATERALS LECTURE 9 | |||
| QUADRILATERALS LECTURE 10 | |||
| QUADRILATERALS LECTURE 11 | |||
| QUADRILATERALS LECTURE 12 | |||
| QUADRILATERALS LECTURE 13 | |||
| QUADRILATERALS LECTURE 14 | |||
| QUADRILATERALS LECTURE 15 | |||
| AREA OF PARAGELLAM | |||
| AREA OF PARAGELLAM LECTURE 1 | |||
| AREA OF PARAGELLAM LECTURE 2 | |||
| AREA OF PARAGELLAM LECTURE 3 | |||
| AREA OF PARAGELLAM LECTURE 4 | |||
| AREA OF PARAGELLAM LECTURE 5 | |||
| AREA OF PARAGELLAM LECTURE 6 | |||
| AREA OF PARAGELLAM LECTURE 7 | |||
| AREA OF PARAGELLAM LECTURE 8 | |||
| AREA OF PARAGELLAM LECTURE 9 | |||
| AREA OF PARAGELLAM LECTURE 10 | |||
| AREA OF PARAGELLAM LECTURE 11 | |||
| AREA OF PARAGELLAM LECTURE 12 | |||
| AREA OF PARAGELLAM LECTURE 13 | |||
| AREA OF PARAGELLAM LECTURE 14 | |||
| AREA OF PARAGELLAM LECTURE 15 | |||
| AREA OF PARAGELLAM LECTURE 16 | |||
| AREA OF PARAGELLAM LECTURE 17 | |||
| CIRCLE | |||
| CIRCLE LECTURE 1 | |||
| CIRCLE LECTURE 2 | |||
| CIRCLE LECTURE 3 | |||
| CIRCLE LECTURE 4 | |||
| CIRCLE LECTURE 5 | |||
| CIRCLE LECTURE 6 | |||
| CIRCLE LECTURE 7 | |||
| CIRCLE LECTURE 8 | |||
| CIRCLE LECTURE 9 | |||
| CIRCLE LECTURE 10 | |||
| CIRCLE LECTURE 11 | |||
| CIRCLE LECTURE 12 | |||
| CIRCLE LECTURE 13 | |||
| CIRCLE LECTURE 14 | |||
| CIRCLE LECTURE 15 | |||
| CIRCLE LECTURE 16 | |||
| CIRCLE LECTURE 17 | |||
| CIRCLE LECTURE 18 | |||
| CIRCLE LECTURE 19 | |||
| CIRCLE LECTURE 20 | |||
| CIRCLE LECTURE 21 | |||
| HERON'S FORMULA | |||
| HERONS FORMULA LECTURE 1 | |||
| HERONS FORMULA LECTURE 2 | |||
| HERONS FORMULA LECTURE 3 | |||
| HERONS FORMULA LECTURE 4 | |||
| HERONS FORMULA LECTURE 5 | |||
| HERONS FORMULA LECTURE 6 | |||
| HERONS FORMULA LECTURE 7 | |||
| HERONS FORMULA LECTURE 8 | |||
| HERONS FORMULA LECTURE 9 | |||
| HERONS FORMULA LECTURE 10 | |||
| HERONS FORMULA LECTURE 11 | |||
| SURFACE AREA & VOL | |||
| SURFACE AREA 9TH LECTURE 1 | |||
| SURFACE AREA 9TH LECTURE 2 | |||
| SURFACE AREA 9TH LECTURE 3 | |||
| SURFACE AREA 9TH LECTURE 4 | |||
| SURFACE AREA 9TH LECTURE 5 | |||
| SURFACE AREA 9TH LECTURE 6 | |||
| SURFACE AREA 9TH LECTURE 7 | |||
| SURFACE AREA 9TH LECTURE 8 | |||
| SURFACE AREA 9TH LECTURE 9 | |||
| SURFACE AREA 9TH LECTURE 10 | |||
| SURFACE AREA 9TH LECTURE 11 | |||
| SURFACE AREA 9TH LECTURE 12 | |||
| SURFACE AREA 9TH LECTURE 13 | |||
| SURFACE AREA 9TH LECTURE 14 | |||
| SURFACE AREA 9TH LECTURE 15 | |||
| SURFACE AREA 9TH LECTURE 16 | |||
| SURFACE AREA 9TH LECTURE 17 | |||
| STATATICS 9 LECTURE 1 | |||
| STATATICS 9 LECTURE 2 | |||
| STATATICS 9 LECTURE 3 | |||
| STATATICS 9 LECTURE 4 | |||
| STATATICS 9 LECTURE 5 | |||
| STATATICS 9 LECTURE 6 | |||
| STATATICS 9 LECTURE 7 | |||
| STATATICS 9 LECTURE 8 | |||
| STATATICS 9 LECTURE 9 | |||
| STATATICS 9 LECTURE 10 | |||
| STATATICS 9 LECTURE 11 | |||
| PROBILITY | |||
| PROBILITY 9TH LECTURE 1 | |||
| PROBILITY 9TH LECTURE 2 | |||
| PROBILITY 9TH LECTURE 3 | |||
| PROBILITY 9TH LECTURE 4 | |||
| PROBILITY 9TH LECTURE 5 | |||
| MATHS STUDY MATERIAL | |||
| NUMBER SYSTEM QB | |||
| NUMBER SYSTEM NOTES | |||
| POLYNOMIALS | |||
| Coordinate Geometry (Teaching Notes) | |||
| Co-ordinate Geometry | |||
| Surface areas & volume (Q.B) - Eng. | |||
| Surface areas & volume Notes - Eng. | |||
| Heron's Formula (Q.B) | |||
| Heron's Formula (Teaching Notes) | |||
| Circle Class IX (Q.B) | |||
| Maths Areas of Parallelograms and triangles-1 | |||
| Maths Areas of Parallelograms and triangles | |||
| Quadrilaterals | |||
| Triangles | |||
| Triangles-1 | |||
| Linear Equation Notes | |||
| LINEAR EQUATION | |||
| Lines and Angles-3 | |||
| Lines and Angles-4 | |||
| Introducing to euclid's Geometry-3 | |||
| Introducing to euclid's Geometry-4 | |||
| POLYNOMIAL Q.B. CLASS-IX | |||
| POLYNOMIAL TEACHING NOTES CLASS-IX | |||
| LINEAR EQUATION Q.B. CLASS-IX | |||
| LINEAR EQUATION T.N. CLASS IX | |||
| Coordinate Geometry (Q.Bank)-IX | |||
| Coordinate Geometry (Teaching Notes)-IX | |||
| Lines & Angles Teaching Notes (E) | |||
| Lines & Angles Q.B.(E) | |||
| Heron's Formula Q.Bank (E) | |||
| SOCIAL SCIENCE VIDEO LECTURE | |||
| WHAT IS DEMOCRACY WHY DEMOCRACY | |||
| CH 01 WHAT A DEMOCRACY LECTURE 1 | |||
| CH 01 WHAT A DEMOCRACY LECTURE 2 | |||
| CONSTITUTIONAL DESIGN | |||
| CH 02 CONSTITUTIONAL DESIGN LECTURE 1 | |||
| CH 02 CONSTITUTIONAL DESIGN LECTURE 2 | |||
| CH 02 CONSTITUTIONAL DESIGN LECTURE 3 | |||
| INDIA SIZE AND LOCATION | |||
| CH 01 INDIA SIZE LOCATION LECTURE 1 | |||
| CH 01 INDIA SIZE LOCATION LECTURE DAY 2 | |||
| ELECTORAL POLITICS | |||
| CH 04 ELECTROL POLITICS DAY 1 | |||
| CH 04 ELECTROL POLITICS DAY 2 | |||
| CH 04 ELECTROL POLITICS DAY 3 | |||
| CH 04 ELECTROL POLITICS DAY 4 | |||
| CH 04 ELECTROL POLITICS DAY 5 | |||
| CH 04 ELECTROL POLITICS DAY 6 | |||
| SOCIAL SCIENCE STUDY MATERIAL | |||
| 01_What is Democracy, Why Democracy-1 | |||
| 02_Physical Features of India | |||
| 01_India Size And Location | |||
| 02-_Constitutional Design | |||
| The Story of Village palampur | |||
| 01-People as resources | |||
| The french revoluton | |||
| 02_Europe & Russian Revolution | |||
| 03_Electoral Politics | |||
| 01_Drainage | |||
| 02_Climate | |||
| 1._Poverty As Challenge (Th. & Ex.) | |||
| 01_Nazism And Rise Of Hitler | |||
| ENGLISH VIDEO LECTURE | |||
| MODALS | |||
| MODALS LECTURE 1 | |||
| MODALS LECTURE 2 | |||
| MODALS LECTURE 3 | |||
| DETERMINERS | |||
| DETERMINERS LECTURE 1 | |||
| DETERMINERS LECTURE 2 | |||
| DETERMINERS LECTURE 3 | |||
| DETERMINERS LECTURE DAY 4 | |||
| LETTER WRITTEN | |||
| LETTER WRITEN DAY 1 | |||
| ARTICAL WRITTING | |||
| ARTICALS DAY 1 | |||
| ACTIVE PASSIVE VOICE | |||
| ACTIVE PASSIVE VOICE DAY 1 | |||
| ACTIVE PASSIVE VOICE DAY 2 | |||
| ACTIVE PASSIVE VOICE DAY 3 | |||
| ACTIVE PASSIVE VOICE DAY 4 | |||
| PREPOSITION | |||
| PREPOSITION DAY 1 | |||
| PREPOSITION DAY 2 | |||
| PREPOSITION DAY 3 | |||
| PREPOSITION DAY 4 | |||
| DAIRY ENTRY DAY 1 | |||
| ESSAY WRITEN DAY 1 | |||
| NOTICE WRITEN DAY 1 | |||
| REPORTED SPEECH | |||
| REPORTED SPEECH DAY 1 | |||
| REPROTED SPEECH DAY 2 | |||
| REPROTED SPEECH DAY 3 | |||
| REPROTED SPEECH DAY 4 | |||
| REPROTED SPEECH DAY 5 | |||
| ENGLISH STUDY MATERIAL | |||
| MODALS | |||
| Determiners | |||
| Tenses | |||
| Active-Passive Voice (E) | |||
| Preposition | |||
| Reported Speech | |||
| PASSEGE | |||
| BIOLOGY | |||
| TISSUE | |||
| TISSUE DAY 1 | |||
| TISSUE DAY 2 | |||
| TISSUE DAY 3 | |||
| TISSUE DAY 4 | |||
| TISSUE DAY 5 | |||
| TISSUE DAY 6 | |||
| TISSUE DAY 7 | |||
| TISSUE DAY 8 | |||
| DIVERSITY OF LIVING WORLD | |||
| DIVERSITY LIVING IN ORGANISM DAY 1 | |||
| DIVERSITY LIVING IN ORGANISM DAY 2 | |||
| DIVERSITY LIVING IN ORGANISM DAY 3 | |||
| DIVERSITY LIVING IN ORGANISM DAY 4 | |||
| DIVERSITY LIVING IN ORGANISM DAY 5 | |||
| DIVERSITY LIVING IN ORGANISM DAY 6 | |||
| DIVERSITY LIVING IN ORGANISM DAY 7 | |||
| DIVERSITY LIVING IN ORGANISM DAY 8 | |||
| DIVERSITY LIVING IN ORGANISM DAY 9 | |||
| DIVERSITY LIVING IN ORGANISM DAY 10 | |||
| DIVERSITY LIVING IN ORGANISM DAY 11 | |||
| DIVERSITY LIVING IN ORGANISM DAY 12 | |||
| DIVERSITY LIVING IN ORGANISM DAY 13 | |||
| DIVERSITY LIVING IN ORGANISM DAY 14 | |||
| DIVERSITY LIVING IN ORGANISM DAY 15 | |||
| DIVERSITY LIVING IN ORGANISM DAY 16 | |||
| DIVERSITY LIVING IN ORGANISM DAY 17 | |||
| DIVERSITY LIVING IN ORGANISM DAY 18 | |||
| DIVERSITY LIVING IN ORGANISM DAY 19 | |||
| DIVERSITY LIVING IN ORGANISM DAY 20 | |||
| DIVERSITY LIVING IN ORGANISM DAY 21 | |||
| DIVERSITY LIVING IN ORGANISM DAY 22 | |||
| DIVERSITY LIVING IN ORGANISM DAY 23 | |||
| BIOLOGY STUDY MATERIAL | |||
| NOTES | |||
| CellBiology | |||
| CELL STRUCTURE AND FUNCTION NOTES | |||
| Tissue Combined File | |||
| DIVERSITY IN LIVING ORGANISM | |||
| DIVERSITY OF LIVING WORLD NOTES | |||
| HEALTH AND DISEASE | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :