There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: ENG/HINDI
Instructors: Synthesis Mentors
Why this course?
TEST SYALLBUS | |||
Revised Regular Test Series + ALTERNATE DAY TEST SERIES (ATS) + Syn Special Test Series SCHEDULE OF TARGET & XII FOUNDATION BATCHES - 2024-25 | |||
TARGET D-1 MINOR#17_23.03.2025 FINAL SYLLABUS | |||
TARGET D-2 XII +T.S.+G.C. MINOR#17_23.03.2025 FINAL SYLLABUS | |||
TARGET D-3 MINOR#17_23.03.2025 FINAL SYLLABUS | |||
TARGET D-4 MINOR#17_23.03.2025 FINAL SYLLABUS | |||
TARGET D-5 MINOR#17_23.03.2025 FINAL SYLLABUS | |||
Syn-Special Anskey | |||
Anskey syn_special Q.Major#01_02.02.2025 | |||
Anskey syn_special Semi Major#01_11.02.2025 | |||
Anskey syn_special Q.Major#02_16.02.2025 | |||
Anskey syn_special Major#01_25.02.2025 | |||
Anskey syn_special Q.Major#03_02.03.2025 | |||
'SYN-SPECIAL Semi_MAJOR#03 ANSWER KEY | |||
ANSWER KEY Semi_MAJOR#04_11-03-2025 | |||
ANSWER KEY SYN-SPECIAL MAJOR#02 | |||
ANSKEY SYN - SPECIAL MAJOR#03_25-03-2025 | |||
ATS ANSWER KEY | |||
ANSWER KEY ATS M#01_30.01.2025 | |||
ANSWER KEY ATS M#02_06.02.2025 | |||
ANSWER KEY ATS M#03_13.02.2025 | |||
ANSWER KEY ATS M#04_20.02.2025 | |||
ANSWER KEY ATS M#05_27.02.2025 | |||
ANSWER KEY ATS M#06_06.03.2025 | |||
ANSWER KEY ATS M#07_12-03-2025 | |||
ANSWER KEY ATS M#08_20.03.2025 | |||
ANSWER KEY ATS M#09_27-03-2025 | |||
ANSWER KEY ATS M#12_15.04.2025 | |||
RANK LIST MAIN | |||
TARGET NEET MINOR OP#A_28.04.2024 Final Result | |||
TARGET NEET MINOR OP#B_12.05.2024 Final Result | |||
TARGET NEET MINOR OP#C_26.05.2024 Final Result | |||
TARGET NEET MINOR OP#01_09.06.2024 Final Result | |||
TARGET NEET MINOR OP#02_23.06.2024 Final Result | |||
TARGET NEET MINOR OP#03_07.07.2024 Final Result | |||
TARGET NEET MINOR OP#04_21.07.2024 Final Result | |||
TARGET NEET Q.MAJOR#01_04.08.2024 Final Result | |||
TARGET NEET MINOR OP#05_17.08.2024 Final Result | |||
TARGET NEET MINOR OP#06_01.09.2024 FINAL Result | |||
TARGET NEET MINOR OP#07_15.09.2024 Final Result | |||
TARGET NEET MINOR OP#08_29.09.2024 Final Result | |||
TARGET NEET Q.MAJOR#02_13.10.2024 Primary Result | |||
TARGET NEET Q.MAJOR#02_13.10.2024 Final Result | |||
TARGET NEET MINOR OP#09_28.10.2024 Final Result | |||
TARGET NEET MINOR OP#10_17.11.2024 Final Result | |||
TARGET NEET MINOR OP#11_01.12.2024 Final Result | |||
TARGET NEET MINOR OP#12_15.12.2024 Revised Final Result | |||
TARGET NEET Q.MAJOR#03_01.01.2025 Final Result | |||
TARGET NEET MINOR OP#13_12.01.2025 Final Result | |||
TARGET NEET MINOR OP#14_27.01.2025 Final Result | |||
TARGET NEET MINOR OP#15_09.02.2025 Final Result | |||
TARGET NEET MINOR OP#16_23.02.2025 Final Result | |||
TARGET NEET Q.MAJOR#04_09.03.2025 Final Result | |||
TARGET NEET MINOR OP#17_23.03.2025 Final Result | |||
TARGET NEET RTS SEMI MAJOR#01_30.03.2025 Final Result | |||
TARGET NEET RTS SEMI MAJOR#02_06.04.2025 Final Result | |||
TARGET NEET RTS MAJOR#01_13.04.2025 Final Result | |||
TARGET NEET RTS MAJOR#02_17.04.2025 Primary Result | |||
TARGET NEET RTS MAJOR#03_22.04.2025 Primary Result | |||
TARGET NEET RTS MAJOR#04_24.04.2025 Result | |||
ATS TEST SERIES | |||
ATS MINOR#01_30.01.2025 Final Result | |||
ATS MINOR#02_06.02.2025 Final Result | |||
ATS MINOR#03_13.02.2025 Final Result | |||
ATS MINOR#04_20.02.2025 Final Result | |||
ATS MINOR#05_27.02.2025 Final Result | |||
ATS MINOR#06_06.03.2025 Final Result | |||
ATS MINOR#07_12.03.2025 Final Result | |||
ATS MINOR#08_20.03.2025 Final Result | |||
ATS MINOR#09_27.03.2025 Final Result | |||
ATS MINOR#10_01.04.2025 Final Result | |||
ATS MINOR#11_08.04.2025 Final Result | |||
ATS MINOR#12_15.04.2025 Final Result | |||
ATS MINOR#13_19.04.2025 Primary Result | |||
SYN-SPECIAL RANK LIST | |||
SYN-SPECIAL MINOR#01(PHYSICS)_FINAL RESULT | |||
SYN-SPECIAL MINOR#02(CHEMISTRY)_FINAL RESULT | |||
SYN-SPECIAL MINOR#03(PHYSICS)_FINAL RESULT | |||
SYN-SPECIAL MINOR#04(CHEMISTRY)_FINAL RESULT | |||
SYN-SPECIAL MINOR#05(PHYSICS)_FINAL RESULT | |||
SYN-SPECIAL MINOR#06(CHEMISTRY)_FINAL RESULT | |||
SYN-SPECIAL MINOR#07(PHYSICS)_FINAL RESULT | |||
SYN-SPECIAL MINOR#08(CHEMISTRY)_FINAL RESULT | |||
SYN-SPECIAL MINOR#09(PHYSICS)_FINAL RESULT | |||
SYN-SPECIAL MINOR#10(CHEMISTRY)_FINAL RESULT | |||
SYN-SPECIAL MINOR#11(PHYSICS)_FINAL RESULT | |||
SYN-SPECIAL MINOR#12(CHEMISTRY)_FINAL RESULT | |||
SYN-SPECIAL MINOR#13(PHYSICS)_FINAL RESULT | |||
SYN-SPECIAL MINOR#14(CHEMISTRY)_FINAL REVISED RESULT | |||
SYN-SPECIAL MINOR#15(PHYSICS)_FINAL RESULT | |||
SYN-SPECIAL MINOR#16(CHEMISTRY)_FINAL RESULT | |||
SYN-SPECIAL Q.MAJOR#01_FINAL RESULT | |||
SYN-SPECIAL SEMI MAJOR#01_FINAL RESULT | |||
SYN-SPECIAL Q.MAJOR#02_FINAL RESULT | |||
SYN-SPECIAL SEMI MAJOR#02_FINAL RESULT | |||
SYN-SPECIAL MAJOR#01_FINAL RESULT | |||
SYN-SPECIAL Q.MAJOR#03_FINAL RESULT | |||
SYN-SPECIAL SEMI MAJOR#03_FINAL RESULT | |||
SYN-SPECIAL SEMI MAJOR#04_FINAL RESULT | |||
SYN-SPECIAL MAJOR#02_FINAL RESULT | |||
SYN-SPECIAL MAJOR#03_FINAL RESULT | |||
SYN-SPECIAL MAJOR#04 (CHEMISTRY)_FINAL RESULT | |||
SYN-SPECIAL MAJOR#05 (ZOOLOGY)_FINAL RESULT | |||
SYN-SPECIAL MAJOR#06 (BOTANY)_FINAL RESULT | |||
SYN-SPECIAL MAJOR#07 (PHYSICS)_RESULT | |||
PHYSICS VIDEO LECTURE | |||
MATHEMATICAL TOOL | |||
MATHEMATICAL TOOL LECTURE 01 | |||
MATHEMATICAL TOOL LECTURE 02 | |||
MATHEMATICAL TOOL LECTURE 03 | |||
MATHEMATICAL TOOL LECTURE 04 | |||
MATHEMATICAL TOOL LECTURE 05 | |||
MATHEMATICAL TOOL LECTURE 06 | |||
MATHEMATICAL TOOL LECTURE 07 | |||
MATHEMATICAL TOOL LECTURE 08 | |||
MATHEMATICAL TOOL LECTURE 09 | |||
MATHEMATICAL TOOL LECTURE 10. | |||
MATHEMATICAL TOOL LECTURE 11 | |||
MATHEMATICAL TOOL LECTURE 12 | |||
MATHEMATICAL TOOL LECTURE 13. | |||
MATHEMATICAL TOOL LECTURE 14. | |||
MATHEMATICAL TOOL LECTURE 15. | |||
MATHEMATICAL TOOL LECTURE 16. | |||
MATHEMATICAL TOOL LECTURE 17. | |||
MATHEMATICAL TOOL LECTURE 18. | |||
MATHEMATICAL TOOL LECTURE 19. | |||
VECTOR | |||
VECTOR LECTURE 1 | |||
VECTOR LECTURE 2 | |||
VECTOR LECTURE 3 | |||
VECTOR LECTURE 4 | |||
VECTOR LECTURE 5 | |||
VECTOR LECTURE 6 | |||
VECTOR LECTURE 7 | |||
VECTOR LECTURE 8 | |||
VECTOR LECTURE 9 | |||
VECTOR LECTURE 10 | |||
VECTOR LECTURE 11 | |||
VECTOR LECTURE 12 | |||
VECTOR LECTURE 13 | |||
VECTOR LECTURE 14 | |||
VECTOR LECTURE 15 | |||
ONE D MOTION | |||
ONE D MOTION LECTURE 1 | |||
ONE D MOTION LECTURE 2 | |||
ONE D MOTION LECTURE 3 | |||
ONE D MOTION LECTURE 4 | |||
ONE D MOTION LECTURE 5 | |||
ONE D MOTION LECTURE 6 | |||
ONE D MOTION LECTURE 7 | |||
ONE D MOTION LECTURE 8 | |||
ONE D MOTION LECTURE 9 | |||
ONE D MOTION LECTURE 10 | |||
ONE D MOTION LECTURE 11 | |||
ONE D MOTION LECTURE 12 | |||
ONE D MOTION LECTURE 13 | |||
ONE D MOTION LECTURE 14 | |||
ONE D MOTION LECTURE 15 | |||
ONE D MOTION LECTURE 16 | |||
ONE D MOTION LECTURE 17 | |||
ONE D MOTION LECTURE 18 | |||
ONE D MOTION LECTURE 19 | |||
ONE D MOTION LECTURE 20 | |||
ONE D MOTION LECTURE 21 | |||
ONE D MOTION LECTURE 22 | |||
TWO D MOTION | |||
TWO D MOTION LECTURE 1 | |||
TWO D MOTION LECTURE 2 | |||
TWO D MOTION LECTURE 3 | |||
TWO D MOTION LECTURE 4 | |||
TWO D MOTION LECTURE 5 | |||
TWO D MOTION LECTURE 6 | |||
TWO D MOTION LECTURE 7 | |||
TWO D MOTION LECTURE 8 | |||
TWO D MOTION LECTURE 9 | |||
TWO D MOTION LECTURE 10 | |||
TWO D MOTION LECTURE 11 | |||
TWO D MOTION LECTURE 12 | |||
TWO D MOTION LECTURE 13 | |||
TWO D MOTION LECTURE 14 | |||
TWO D MOTION LECTURE 15 | |||
TWO D MOTION LECTURE 16 | |||
TWO D MOTION LECTURE 17 | |||
CHEMISTRY VIDEO LECTURE | |||
ATOMIC STRUCTURE | |||
ATOMIC STRUCTURE LECTURE 1 | |||
ATOMIC STRUCTURE LECTURE 2 | |||
ATOMIC STRUCTURE LECTURE 3 | |||
ATOMIC STRUCTURE LECTURE 4 | |||
ATOMIC STRUCTURE LECTURE 5 | |||
ATOMIC STRUCTURE LECTURE 6 | |||
ATOMIC STRUCTURE LECTURE 7 | |||
ATOMIC STRUCTURE LECTURE 8 | |||
ATOMIC STRUCTURE LECTURE 9 | |||
ATOMIC STRUCTURE LECTURE 10 | |||
ATOMIC STRUCTURE LECTURE 11 | |||
ATOMIC STRUCTURE LECTURE 12 | |||
ATOMIC STRUCTURE LECTURE 13 | |||
ATOMIC STRUCTURE LECTURE 14 | |||
ATOMIC STRUCTURE LECTURE 15 | |||
ATOMIC STRUCTURE LECTURE 16 | |||
ATOMIC STRUCTURE LECTURE 17 | |||
ATOMIC STRUCTURE LECTURE 18 | |||
ATOMIC STRUCTURE LECTURE 19 | |||
ATOMIC STRUCTURE LECTURE 20 | |||
ATOMIC STRUCTURE LECTURE 21 | |||
ATOMIC STRUCTURE LECTURE 22 | |||
ATOMIC STRUCTURE LECTURE 23 | |||
ATOMIC STRUCTURE LECTURE 24 | |||
ATOMIC STRUCTURE LECTURE 25 | |||
ATOMIC STRUCTURE LECTURE 26 | |||
ATOMIC STRUCTURE LECTURE 27 | |||
ATOMIC STRUCTURE LECTURE 28 | |||
ATOMIC STRUCTURE LECTURE 29 | |||
ATOMIC STRUCTURE LECTURE 30 | |||
ATOMIC STRUCTURE LECTURE 31 | |||
ATOMIC STRUCTURE LECTURE 32 | |||
ATOMIC STRUCTURE LECTURE 33 | |||
ATOMIC STRUCTURE LECTURE 34 | |||
ATOMIC STRUCTURE LECTURE 35 | |||
ATOMIC STRUCTURE LECTURE 36 | |||
ATOMIC STRUCTURE LECTURE 37 | |||
ATOMIC STRUCTURE LECTURE 38 | |||
ATOMIC STRUCTURE LECTURE 39 | |||
ATOMIC STRUCTURE LECTURE 40 | |||
ATOMIC STRUCTURE LECTURE 41 | |||
ATOMIC STRUCTURE LECTURE 42 | |||
PERIODIC TABLE | |||
PERIODIC TABLE LECTURE 1 | |||
PERIODIC TABLE LECTURE 2 | |||
PERIODIC TABLE LECTURE 3 | |||
PERIODIC TABLE LECTURE 4 | |||
PERIODIC TABLE LECTURE 5 | |||
PERIODIC TABLE LECTURE 6 | |||
PERIODIC TABLE LECTURE 7 | |||
PERIODIC TABLE LECTURE 8 | |||
PERIODIC TABLE LECTURE 9 | |||
PERIODIC TABLE LECTURE 10 | |||
PERIODIC TABLE LECTURE 11 | |||
PERIODIC TABLE LECTURE 12 | |||
PERIODIC TABLE LECTURE 13 | |||
PERIODIC TABLE LECTURE 14 | |||
PERIODIC TABLE LECTURE 15 | |||
PERIODIC TABLE LECTURE 16 | |||
PERIODIC TABLE LECTURE 17 | |||
PERIODIC TABLE LECTURE 18 | |||
PERIODIC TABLE LECTURE 19 | |||
PERIODIC TABLE LECTURE 20 | |||
PERIODIC TABLE LECTURE 21 | |||
PERIODIC TABLE LECTURE 22 | |||
PERIODIC TABLE LECTURE 23 | |||
ORGANIC CHEMISTRY VIDEO LECTURE | |||
TYPE OF CARBON & HYBRIDISATION LECTURE 1 | |||
TYPE OF CARBON & II BONDS IDENTIFICATION LECTURE 2 | |||
TYPE OF RADICAL LECTURE 3 | |||
TYPE OF RADICAL LECTURE 4 | |||
ORGANIC COMPOUNDS CLASSIFICATION LECTURE 5 | |||
AROMATICITY LECTURE 6 | |||
AROMATICITY LECTURE 7 | |||
AROMATICITY LECTURE 8 | |||
AROMATICITY LECTURE 9 | |||
NOMENCLATURE IN ORGANIC LECTURE 10 | |||
NOMENCLATURE IN ORGANIC LECTURE 11 | |||
NOMENCLATURE IN ORGANIC LECTURE 12 | |||
NOMENCLATURE IN ORGANIC LECTURE 13 | |||
NOMENCLATURE IN ORGANIC LECTURE 14 | |||
NOMENCLATURE IN ORGANIC LECTURE 15 | |||
NOMENCLATURE IN ORGANIC LECTURE 16 | |||
NOMENCLATURE IN ORGANIC LECTURE 17 | |||
NOMENCLATURE IN ORGANIC LECTURE 18 | |||
NOMENCLATURE IN ORGANIC LECTURE 19 | |||
NOMENCLATURE IN ORGANIC LECTURE 20 | |||
NOMENCLATURE IN ORGANIC LECTURE 21 | |||
NOMENCLATURE IN ORGANIC LECTURE 22 | |||
NOMENCLATURE IN ORGANIC LECTURE 23 | |||
BOTANY VIDEO LECTURE | |||
BIOLOGICAL CLASSIFICATION | |||
BIOLOGICAL CLASSIFICATION LECTURE 1 | |||
BIOLOGICAL CLASSIFICATION LECTURE 2 | |||
BIOLOGICAL CLASSIFICATION LECTURE 3 | |||
BIOLOGICAL CLASSIFICATION LECTURE 4 | |||
BIOLOGICAL CLASSIFICATION LECTURE 5 | |||
BIOLOGICAL CLASSIFICATION LECTURE 6 | |||
BIOLOGICAL CLASSIFICATION LECTURE 7 | |||
BIOLOGICAL CLASSIFICATION LECTURE 8 | |||
BIOLOGICAL CLASSIFICATION LECTURE 9 | |||
BIOLOGICAL CLASSIFICATION LECTURE 10 | |||
BIOLOGICAL CLASSIFICATION LECTURE 11 | |||
BIOLOGICAL CLASSIFICATION LECTURE 12 | |||
BIOLOGICAL CLASSIFICATION LECTURE 13 | |||
BIOLOGICAL CLASSIFICATION LECTURE 14 | |||
BIOLOGICAL CLASSIFICATION LECTURE 15 | |||
ZOOLOGY VIDEO LECTURE | |||
ANIMAL KINGDOM | |||
ANIMAL KINGDOM LECTURE 1 | |||
ANIMAL KINGDOM LECTURE 2 | |||
ANIMAL KINGDOM LECTURE 3 | |||
ANIMAL KINGDOM LECTURE 4 | |||
ANIMAL KINGDOM LECTURE 5 | |||
ANIMAL KINGDOM LECTURE 6 | |||
ANIMAL KINGDOM LECTURE 7 | |||
ANIMAL KINGDOM LECTURE 8 | |||
ANIMAL KINGDOM LECTURE 9 | |||
ANIMAL KINGDOM LECTURE 10 | |||
ANIMAL KINGDOM LECTURE 11 | |||
ANIMAL KINGDOM LECTURE 14 | |||
ANIMAL KINGDOM LECTURE 12 | |||
ANIMAL KINGDOM LECTURE 13 | |||
CHEMICAL CONTROL & CO ORDINATION | |||
CHEMICAL COORDINATION AND INTEGRATION LECTURE 1 | |||
CHEMICAL COORDINATION AND INTEGRATION LECTURE 2 | |||
CHEMICAL COORDINATION AND INTEGRATION LECTURE 3 | |||
CHEMICAL COORDINATION AND INTEGRATION LECTURE 4 | |||
CHEMICAL COORDINATION AND INTEGRATION LECTURE 5 | |||
CHEMICAL COORDINATION AND INTEGRATION LECTURE 6 | |||
CHEMICAL COORDINATION AND INTEGRATION LECTURE 7 | |||
CHEMICAL COORDINATION AND INTEGRATION LECTURE 8 | |||
CHEMICAL COORDINATION AND INTEGRATION LECTURE 9 | |||
CHEMICAL COORDINATION AND INTEGRATION LECTURE 10 | |||
CHEMICAL COORDINATION AND INTEGRATION LECTURE 11 | |||
CHEMICAL COORDINATION AND INTEGRATION LECTURE 12 | |||
SOLUTION OF XI/XII CHEMISTRY MODULE | |||
NEET-Compendium-Chemistry-1 | |||
NEET-Compendium-Chemistry-2 | |||
NEET-Compendium-Chemistry-3 | |||
NEET-Compendium-Chemistry-4 | |||
NEET-Compendium-Chemistry-5 | |||
NEET-Compendium-Chemistry-6 | |||
SOLUTION OF XI/XII PHYSICS MODULE | |||
NEET-Compendium-Physics-1 | |||
NEET-Compendium-Physics-2 | |||
NEET-Compendium-Physics-3 | |||
NEET-Compendium-Physics-4 | |||
NEET-Compendium-Physics-5 | |||
NEET-Compendium-Physics-6 | |||
NEET-Compendium-Physics-7 | |||
NEET-Compendium-Physics-8 |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :