There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: HINDI
Instructors: Synthesis Mentors
Validity Period: 30 days
Why this course?
TEST SCHEDULE | |||
TARGET 1 TO 19 COMPLETE SYALLBUS | |||
MINOR TEST | |||
TARGET NEET MINOR TEST-09-HINDI | |||
TARGET NEET MINOR TEST-10-HINDI | |||
TARGET NEET MINOR TEST-11-HINDI | |||
TARGET NEET MINOR TEST-12-HINDI | |||
TARGET NEET MINOR TEST-13-HINDI | |||
TARGET NEET MINOR TEST-14-HINDI | |||
TARGET NEET MINOR TEST-15-HINDI | |||
TARGET NEET MINOR TEST-16-HINDI | |||
TARGET NEET MINOR TEST-17-HINDI | |||
TARGET NEET MINOR TEST-18-HINDI | |||
TARGET NEET MINOR TEST-19-HINDI | |||
TARGET NEET MINOR TEST-20-HINDI | |||
PHYSICS | |||
GRAVITATION | |||
GRAVITATION LECTURE H 1 | |||
GRAVITATION LECTURE H 2 | |||
GRAVITATION LECTURE H 3 | |||
GRAVITATION LECTURE H 4 | |||
GRAVITATION LECTURE H 5 | |||
GRAVITATION LECTURE H 6 | |||
GRAVITATION LECTURE H 7 | |||
GRAVITATION LECTURE H 8 | |||
GRAVITATION LECTURE H 9 | |||
GRAVITATION LECTURE H 10 | |||
GRAVITATION LECTURE H 11 | |||
GRAVITATION LECTURE H 12 | |||
GRAVITATION LECTURE H 13 | |||
GRAVITATION LECTURE H 14 | |||
GRAVITATION LECTURE H 15 | |||
GRAVITATION LECTURE H 16 | |||
NOTES | |||
1. Gravitation_Notes (H) | |||
2. Gravitation_DPP (H) | |||
3. Gravitation_Pre Que (H) | |||
ROTATION MOTION | |||
ROTATIONAL MOTION LECTURE H 11 | |||
ROTATIONAL MOTION LECTURE H 12 | |||
ROTATIONAL MOTION LECTURE H 13 | |||
ROTATIONAL MOTION LECTURE H 14 | |||
ROTATIONAL MOTION LECTURE H 15 | |||
ROTATIONAL MOTION LECTURE H 16 | |||
ROTATIONAL MOTION LECTURE H 17 | |||
ROTATIONAL MOTION LECTURE H 18 | |||
ROTATIONAL MOTION LECTURE H 19 | |||
ROTATIONAL MOTION LECTURE H 20 | |||
NOTES AND DPP | |||
2. Rotational Motion & COM_DPP (H) | |||
1. Rotational Motion & COM_Notes (H) | |||
3. Rotational Motion & COM_Pre Que (H) | |||
SHM | |||
SHM LECTURE H 1 | |||
SHM LECTURE H 2 | |||
SHM LECTURE H 3 | |||
SHM LECTURE H 4 | |||
SHM LECTURE H 5 | |||
SHM LECTURE H 6 | |||
SHM LECTURE H 7 | |||
SHM LECTURE H 8 | |||
SHM LECTURE H 9 | |||
SHM LECTURE H 10 | |||
SHM LECTURE H 11 | |||
SHM LECTURE H 12 | |||
NOTES ,DPP & PREVIOUS YEAR | |||
1. SHM_Notes (H) | |||
2. SHM_DPP (H) | |||
3. SHM_Pre Que (H) | |||
KTG | |||
KTG LECTURE 1 | |||
KTG LECTURE 2 | |||
KTG LECTURE 3 | |||
KTG LECTURE 4 | |||
KTG LECTURE 5 | |||
KTG LECTURE 6 | |||
KTG LECTURE 7 | |||
KTG LECTURE 8 | |||
1. CC_Pre Ques KTG (H) | |||
RAY OPTICS | |||
RAY OPTICS LECTURE H 1 | |||
RAY OPTICS LECTURE H 2 | |||
RAY OPTICS LECTURE H 3 | |||
RAY OPTICS LECTURE H 4 | |||
RAY OPTICS LECTURE H 5 | |||
RAY OPTICS LECTURE H 6 | |||
RAY OPTICS LECTURE H 7 | |||
RAY OPTICS LECTURE H 8 | |||
RAY OPTICS LECTURE H 9 | |||
RAY OPTICS LECTURE H 10 | |||
RAY OPTICS LECTURE H 11 | |||
RAY OPTICS LECTURE H 12 | |||
RAY OPTICS LECTURE H 13 | |||
RAY OPTICS LECTURE H 14 | |||
RAY OPTICS LECTURE H 15 | |||
RAY OPTICS LECTURE H 16 | |||
RAY OPTICS LECTURE H 17 | |||
RAY OPTICS LECTURE H 18 | |||
RAY OPTICS LECTURE H 19 | |||
RAY OPTICS LECTURE H 20 | |||
RAY OPTICS LECTURE H 21 | |||
RAY OPTICS LECTURE H 22 | |||
RAY OPTICS LECTURE H 23 | |||
RAY OPTICS LECTURE H 24 | |||
RAY OPTICS LECTURE H 25 | |||
RAY OPTICS LECTURE H 26 | |||
RAY OPTICS LECTURE H 27 | |||
RAY OPTICS LECTURE H 28 | |||
RAY OPTICS LECTURE H 29 | |||
RAY OPTICS LECTURE H 30 | |||
RAY OPTICS LECTURE H 31 | |||
RAY OPTICS LECTURE H 32 | |||
RAY OPTICS LECTURE H 33 | |||
RAY OPTICS LECTURE H 34 | |||
RAY OPTICS LECTURE H 35 | |||
RAY OPTICS LECTURE H 36 | |||
RAY OPTICS H.M. NOTES & DPP | |||
WAVE OPTICS | |||
WAVE OPTICS LECTURE H 1 | |||
WAVE OPTICS LECTURE H 2 | |||
WAVE OPTICS LECTURE H 3 | |||
WAVE OPTICS LECTURE H 4 | |||
WAVE OPTICS LECTURE H 5 | |||
WAVE OPTICS LECTURE H 6 | |||
WAVE OPTICS LECTURE H 7 | |||
WAVE OPTICS LECTURE H 8 | |||
WAVE OPTICS LECTURE H 9 | |||
WAVE OPTICS LECTURE H 10 | |||
WAVE OPTICS LECTURE H 11 | |||
WAVE OPTICS LECTURE H 12 | |||
WAVE OPTICS LECTURE H 13 | |||
WAVE OPTICS LECTURE H 14 | |||
WAVE OPTICS LECTURE H 15 | |||
WAVE OPTICS LECTURE H 16 | |||
WAVE OPTICS LECTURE H 17 | |||
WAVE OPTICS LECTURE H 18 | |||
WAVE OPTICS LECTURE H 19 | |||
WAVE OPTICS LECTURE H 20 | |||
WAVE OPTICS LECTURE H 21 | |||
WAVE OPTICS LECTURE H 22 | |||
WAVE OPTICS LECTURE H 23 | |||
WAVE OPTICS LECTURE H 24 | |||
WAVE OPTICS LECTURE H 25 | |||
NOTES & DPP | |||
1. Wave Optics_Notes (H) | |||
2. Wave Optics_DPP (H) | |||
3. Wave Optics_Pre Que (H) | |||
CURRENT ELECTRICITY | |||
CURRENT ELECTRICITY LECTURE H 1 | |||
CURRENT ELECTRICITY LECTURE H 2 | |||
CURRENT ELECTRICITY LECTURE H 3 | |||
CURRENT ELECTRICITY LECTURE H 4 | |||
CURRENT ELECTRICITY LECTURE H 5 | |||
CURRENT ELECTRICITY LECTURE H 6 | |||
CURRENT ELECTRICITY LECTURE H 7 | |||
CURRENT ELECTRICITY LECTURE H 8 | |||
CURRENT ELECTRICITY LECTURE H 9 | |||
CURRENT ELECTRICITY LECTURE H 10 | |||
CURRENT ELECTRICITY LECTURE H 11 | |||
CURRENT ELECTRICITY LECTURE H 12 | |||
CURRENT ELECTRICITY LECTURE H 13 | |||
CURRENT ELECTRICITY LECTURE H 14 | |||
CURRENT ELECTRICITY LECTURE H 15 | |||
CURRENT ELECTRICITY LECTURE H 16 | |||
CURRENT ELECTRICITY LECTURE H 17 | |||
CURRENT ELECTRICITY LECTURE H 18 | |||
CURRENT ELECTRICITY LECTURE H 19 | |||
CURRENT ELECTRICITY LECTURE H 21 | |||
CURRENT ELECTRICITY LECTURE H 22 | |||
CURRENT ELECTRICITY LECTURE H 23 | |||
CURRENT ELECTRICITY LECTURE H 24 | |||
CURRENT ELECTRICITY LECTURE H 25 | |||
CURRENT ELECTRICITY LECTURE H 26 | |||
CURRENT ELECTRICITY LECTURE H 27 | |||
CURRENT ELECTRICITY LECTURE H 28 | |||
CURRENT ELECTRICITY LECTURE H 29 | |||
CURRENT ELECTRICITY LECTURE H 30 | |||
CURRENT ELECTRICITY LECTURE H 31 | |||
NOTES & DPP | |||
1. Current Electricity_Notes (H) | |||
2. Current Electricity_DPP (H) | |||
3. Current Electricity_Pre Que (H) | |||
THERMAL PROP OF MATTER | |||
THERMOL PROP OF MATER LECTURE 1 | |||
THERMOL PROP OF MATER LECTURE 2 | |||
THERMOL PROP OF MATER LECTURE 3 | |||
THERMOL PROP OF MATER LECTURE 4 | |||
THERMOL PROP OF MATER LECTURE 5 | |||
THERMOL PROP OF MATER LECTURE 6 | |||
THERMOL PROP OF MATER LECTURE 7 | |||
THERMOL PROP OF MATER LECTURE 8 | |||
THERMOL PROP OF MATER LECTURE 9 | |||
THERMOL PROP OF MATER LECTURE 10 | |||
THERMOL PROP OF MATER LECTURE 11 | |||
THERMOL PROP OF MATER LECTURE 12 | |||
THERMOL PROP OF MATER LECTURE 13 | |||
THERMOL PROP OF MATER LECTURE 14 | |||
THERMOL PROP OF MATER LECTURE 15 | |||
THERMOL PROP OF MATER LECTURE 16 | |||
THERMOL PROP OF MATER LECTURE 17 | |||
THERMOL PROP OF MATER LECTURE 18 | |||
THERMOL PROP OF MATER LECTURE 19 | |||
THERMOL PROP OF MATER LECTURE 20 | |||
THERMOL PROP OF MATER LECTURE 21 | |||
THERMOL PROP OF MATER LECTURE 22 | |||
THERMOL PROP OF MATER LECTURE 23 | |||
THERMOL PROP OF MATER LECTURE 24 | |||
THERMOL PROP OF MATER LECTURE 25 | |||
THERMAL PROP. OF MATTER H.M. | |||
FLUID MECHANICS | |||
FLUID MECHNIACS LECTURE 1 | |||
FLUID MECHNIACS LECTURE 2 | |||
FLUID MECHNIACS LECTURE 3 | |||
FLUID MECHNIACS LECTURE 4 | |||
FLUID MECHNIACS LECTURE 5 | |||
FLUID MECHNIACS LECTURE 6 | |||
FLUID MECHNIACS LECTURE 7 | |||
FLUID MECHNIACS LECTURE 8 | |||
FLUID MECHNIACS LECTURE 9 | |||
FLUID MECHNIACS LECTURE 10 | |||
FLUID MECHNIACS LECTURE 11 | |||
FLUID MECHNIACS LECTURE 12 | |||
FLUID MECHNIACS LECTURE 13 | |||
FLUID MECHNIACS LECTURE 14 | |||
FLUID MECHNIACS LECTURE 15 | |||
FLUID MECHNIACS LECTURE 16 | |||
FLUID MECHNIACS LECTURE 17 | |||
FLUID MECHNIACS LECTURE 18 | |||
NOTES & DPP & PREVIOUS YEAR QUESTION | |||
Fluid Mechanics_Hindi Dpp | |||
Fluid Mechanics_Eng Dpp | |||
FLUID MECHNICS NOTES HM | |||
FLUID MECHNICS NOTES EM | |||
ALTERNATING CUREENT | |||
AC LECTURE 1 | |||
AC LECTURE 2 | |||
AC LECTURE 3 | |||
AC LECTURE 4 | |||
AC LECTURE 5 | |||
AC LECTURE 6 | |||
AC LECTURE 7 | |||
AC LECTURE 8 | |||
AC LECTURE 9 | |||
NOTES & DPP & PREVIOUS YEAR QUESTION | |||
1. AC_Notes | |||
1. AC (H)_Notes | |||
2. AC_DPP | |||
2. AC (H)_DPP | |||
3. AC (H)_Pre Que | |||
3. AC_Pre Que | |||
EMW | |||
EMW LECTURE 1 | |||
EMW LECTURE 2 | |||
EMW LECTURE 3 | |||
EMI | |||
EMI LECTURE 1 | |||
EMI LECTURE 2 | |||
EMI LECTURE 3 | |||
EMI LECTURE 4 | |||
EMI LECTURE 5 | |||
EMI LECTURE 6 | |||
EMI LECTURE 7 | |||
EMI LECTURE 8 | |||
EMI LECTURE 9 | |||
EMI LECTURE 10 | |||
EMI LECTURE 11 | |||
EMI LECTURE 12 | |||
EMI LECTURE 13 | |||
EMI LECTURE 14 | |||
NOTES AND DPP | |||
emi notes Hindi | |||
emi dpp Hindi | |||
SEMICONDUCTDOR | |||
SEMI CONDUCTOR LECTURE 1 | |||
SEMI CONDUCTOR LECTURE 2 | |||
SEMI CONDUCTOR LECTURE 3 | |||
SEMI CONDUCTOR LECTURE 4 | |||
SEMICONDUCTOR LECTURE 5 | |||
SEMI CONDUCTOR LECTURE 6 | |||
SEMI CONDUCTOR LECTURE 7 | |||
SEMI CONDUCTOR LECTURE 8 | |||
SEMI CONDUCTOR LECTURE 9 | |||
SEMI CONDUCTOR LECTURE 10 | |||
SEMI CONDUCTOR LECTURE 11 | |||
SEMI CONDUCTOR LECTURE 12 | |||
SEMI CONDUCTOR LECTURE 13 | |||
SEMI CONDUCTOR LECTURE 14 | |||
SEMI CONDUCTOR LECTURE 15 | |||
SEMI CONDUCTOR LECTURE 16 | |||
SEMI CONDUCTOR LECTURE 17 | |||
SEMI CONDUCTOR LECTURE 18 | |||
SEMI CONDUCTOR LECTURE 19 | |||
1. Semiconductor_Notes (H) | |||
1. Semiconductor_Notes (E) | |||
2. Semiconductor_DPP (E) | |||
2. Semiconductor_DPP (H) | |||
3. Semiconductor_Pre Que (E) | |||
3. Semiconductor_Pre Que (H) | |||
WAVE MOTION | |||
WAVE MOTION LECTURE 1 | |||
WAVE MOTION LECTURE 2 | |||
WAVE MOTION LECTURE 3 | |||
WAVE MOTION LECTURE 4 | |||
WAVE MOTION LECTURE 5 | |||
WAVE MOTION LECTURE 6 | |||
WAVE MOTION LECTURE 7 | |||
WAVE MOTION LECTURE 8 | |||
WAVE MOTION LECTURE 9 | |||
WAVE MOTION LECTURE 10 | |||
WAVE MOTION LECTURE 11 | |||
WAVE MOTION LECTURE 12 | |||
WAVE MOTION LECTURE 13 | |||
WAVE MOTION LECTURE 14 | |||
WAVE MOTION LECTURE 15 | |||
WAVE MOTION LECTURE 16 | |||
WAVE MOTION LECTURE 17 | |||
WAVE MOTION LECTURE 18 | |||
WAVE MOTION LECTURE 19 | |||
NOTES AND DPP | |||
2. Wave Motion_DPP (H) | |||
1. Wave Motion_Notes (H) | |||
ELECTROSTATICS | |||
ELECTROSTATICS LECTURE H 1 | |||
ELECTROSTATICS LECTURE H 2 | |||
ELECTROSTATICS LECTURE H 3 | |||
ELECTROSTATICS LECTURE H 4 | |||
ELECTROSTATICS LECTURE H 5 | |||
ELECTROSTATICS LECTURE H 6 | |||
ELECTROSTATICS LECTURE H 7 | |||
ELECTROSTATICS LECTURE H 8 | |||
ELECTROSTATICS LECTURE H 9 | |||
ELECTROSTATICS LECTURE H 10 | |||
ELECTROSTATICS LECTURE H 11 | |||
ELECTROSTATICS LECTURE H 12 | |||
ELECTROSTATICS LECTURE H 13 | |||
ELECTROSTATICS LECTURE H 14 | |||
ELECTROSTATICS LECTURE H 15 | |||
ELECTROSTATICS LECTURE H 16 | |||
ELECTROSTATICS LECTURE H 17 | |||
ELECTROSTATICS LECTURE H 18 | |||
ELECTROSTATICS LECTURE H 19 | |||
ELECTROSTATICS LECTURE H 20 | |||
ELECTROSTATICS LECTURE H 21 | |||
ELECTROSTATICS LECTURE H 22 | |||
ELECTROSTATICS LECTURE H 23 | |||
ELECTROSTATICS LECTURE H 24 | |||
ELECTROSTATICS LECTURE H 25 | |||
ELECTROSTATICS LECTURE H 26 | |||
ELECTROSTATICS LECTURE H 27 | |||
ELECTROSTATICS LECTURE H 28 | |||
ELECTROSTATICS LECTURE H 29 | |||
ELECTROSTATICS LECTURE H 30 | |||
ELECTROSTATICS LECTURE H 31 | |||
ELECTROSTATICS LECTURE H 32 | |||
ELECTROSTATICS LECTURE H 33 | |||
ELECTROSTATICS LECTURE H 34 | |||
ELECTROSTATICS LECTURE H 35 | |||
NOTES AND DPP | |||
1. Electrostatics_Notes (H) | |||
2. Electrostatics_DPP (H) | |||
THERMODYNAMICS | |||
THERMODYNAMICS LECTURE 1 | |||
THERMODYNAMICS LECTURE 2 | |||
THERMODYNAMICS LECTURE 3 | |||
THERMODYNAMICS LECTURE 4 | |||
THERMODYNAMICS LECTURE 5 | |||
THERMODYNAMICS LECTURE 6 | |||
THERMODYNAMICS LECTURE 7 | |||
THERMODYNAMICS LECTURE 8 | |||
THERMODYNAMICS LECTURE 9 | |||
THERMODYNAMICS LECTURE 10 | |||
THERMODYNAMICS LECTURE 11 | |||
THERMODYNAMICS LECTURE 12 | |||
THERMODYNAMICS LECTURE 13 | |||
THERMODYNAMICS LECTURE 14 | |||
THERMODYNAMICS LECTURE 15 | |||
THERMODYNAMICS LECTURE 16 | |||
THERMODYNAMICS LECTURE 17 | |||
DUAL NATURE OF RADITION AND MATTER | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 1 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 2 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 3 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 4 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 5 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 6 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 7 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 8 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 9 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 10 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 11 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 12 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 13 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 14 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 15 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 16 | |||
MEC LECTURE H 1 | |||
MEC LECTURE H 2 | |||
MEC LECTURE H 3 | |||
MEC LECTURE H 4 | |||
MEC LECTURE H 5 | |||
MEC LECTURE H 6 | |||
MEC LECTURE H 7 | |||
MEC LECTURE H 8 | |||
MEC LECTURE H 9 | |||
MEC LECTURE H 10 | |||
MEC LECTURE H 11 | |||
MEC LECTURE H 12 | |||
MEC LECTURE H 13 | |||
MEC LECTURE H 14 | |||
MEC LECTURE H 15 | |||
MEG | |||
MEG LECTURE H 1 | |||
MEG LECTURE H 2 | |||
MEG LECTURE H 3 | |||
MEG LECTURE H 4 | |||
MEG LECTURE H 5 | |||
MEG LECTURE H 6 | |||
MEG LECTURE H 7 | |||
MEG LECTURE H 8 | |||
MEG LECTURE H 9 | |||
MEG LECTURE H 10 | |||
CHEMISTRY | |||
REDOX REACTION | |||
REDOX REACTION LECTURE 10 | |||
REDOX REACTION LECTURE 11 | |||
REDOX REACTION LECTURE 12 | |||
REDOX REACTION LECTURE 13 | |||
REDOX REACTION LECTURE 14 | |||
REDOX REACTION LECTURE 15 | |||
REDOX REACTION LECTURE 16 | |||
REDOX REACTION LECTURE 17 | |||
NOTES & DPP & PREVIOUS YEAR QUES | |||
Redox reaction Notes & Dpp HM | |||
CHEMICAL BONDING | |||
CHEMICAL BONDING LECTURE 1 | |||
CHEMICAL BONDING LECTURE 2 | |||
CHEMICAL BONDING LECTURE 3 | |||
CHEMICAL BONDING LECTURE 4 | |||
CHEMICAL BONDING LECTURE 5 | |||
CHEMICAL BONDING LECTURE 6 | |||
CHEMICAL BONDING LECTURE 7 | |||
CHEMICAL BONDING LECTURE 8 | |||
CHEMICAL BONDING LECTURE 9 | |||
CHEMICAL BONDING LECTURE 10 | |||
CHEMICAL BONDING LECTURE 11 | |||
NOTES & DPP | |||
Chemical Bonding Notes + Q.B. (H) | |||
अभी चैप्टर पूरा नही हुआ है एक बार सोलूश्न स्टार्ट किया है | |||
SOLUTION | |||
SOLUTION LECTURE 1 | |||
SOLUTION LECTURE 2 | |||
SOLUTION LECTURE 3 | |||
SOLUTION LECTURE 4 | |||
SOLUTION LECTURE 5 | |||
SOLUTION LECTURE 6 | |||
SOLUTION LECTURE 7 | |||
SOLUTION LECTURE 8 | |||
SOLUTION LECTURE 9 | |||
SOLUTION LECTURE 10 | |||
SOLUTION LECTURE 11 | |||
SOLUTION LECTURE 12 | |||
SOLUTION LECTURE 13 | |||
SOLUTION LECTURE 14 | |||
SOLUTION LECTURE 15 | |||
SOLUTION LECTURE 16 | |||
SOLUTION LECTURE 17 | |||
SOLUTION LECTURE 18 | |||
SOLUTION LECTURE 19 | |||
SOLUTION LECTURE 20 | |||
SOLUTION LECTURE 21 | |||
SOLUTION LECTURE 22 | |||
SOLUTION LECTURE 23 | |||
SOLUTION LECTURE 24 | |||
SOLUTION LECTURE 25 | |||
SOLUTION LECTURE 26 | |||
SOLUTION LECTURE 27 | |||
SOLUTION LECTURE 28 | |||
SOLUTION LECTURE 29 | |||
NOTES & DPP & PREVIOUS YEAR QUES | |||
SOLUTION H.M. | |||
SOLUTION H.M. DPP | |||
SOLUTION H.M. PREVIOUS YEAR | |||
CHEMICAL EQUILIBRIUM | |||
CHEMICAL EQUILIBIRUM LECTURE 1 | |||
CHEMICAL EQUILIBIRUM LECTURE 2 | |||
CHEMICAL EQUILIBIRUM LECTURE 3 | |||
CHEMICAL EQUILIBIRUM LECTURE 4 | |||
CHEMICAL EQUILIBIRUM LECTURE 5 | |||
CHEMICAL EQUILIBIRUM LECTURE 6 | |||
CHEMICAL EQUILIBRIUM LECTURE 7 | |||
CHEMICAL EQUILIBRIUM LECTURE 8 | |||
CHEMICAL EQUILIBRIUM LECTURE 9 | |||
CHEMICAL EQUILIBRIUM LECTURE 10 | |||
CHEMICAL EQUILIBRIUM LECTURE 11 | |||
CHEMICAL EQUILIBRIUM LECTURE 12 | |||
CHEMICAL EQUILIBRIUM LECTURE 13 | |||
NOTES ,DPP & PREVIOUS YEAR | |||
chemical equilibrium hm prev year | |||
chemical equilibrium hm dpp | |||
chemical equilibrium hm notes | |||
IONIC EQUILIBRIUM | |||
IONIC EQUILIBRIUM LECTURE 1 | |||
IONIC EQUILIBRIUM LECTURE 2 | |||
IONIC EQUILIBRIUM LECTURE 3 | |||
IONIC EQUILIBRIUM LECTURE 4 | |||
IONIC EQUILIBRIUM LECTURE 5 | |||
IONIC EQUILIBRIUM LECTURE 6 | |||
IONIC EQUILIBRIUM LECTURE 7 | |||
IONIC EQUILIBRIUM LECTURE 8 | |||
IONIC EQUILIBRIUM LECTURE 9 | |||
IONIC EQUILIBRIUM LECTURE 10 | |||
IONIC EQUILIBRIUM LECTURE 11 | |||
IONIC EQUILIBRIUM LECTURE 12 | |||
IONIC EQUILIBRIUM LECTURE 13 | |||
IONIC EQUILIBRIUM LECTURE 14 | |||
IONIC EQUILIBRIUM LECTURE 15 | |||
IONIC EQUILIBRIUM LECTURE 16 | |||
IONIC EQUILIBRIUM LECTURE 17 | |||
IONIC EQUILIBRIUM LECTURE 18 | |||
IONIC EQUILIBRIUM LECTURE 19 | |||
IONIC EQUILIBRIUM LECTURE 20 | |||
IONIC EQUILIBRIUM LECTURE 21 | |||
IONIC EQUILIBRIUM LECTURE 22 | |||
IONIC EQUILIBRIUM LECTURE 23 | |||
IONIC EQUILIBRIUM LECTURE 24 | |||
IONIC EQUILIBRIUM LECTURE 25 | |||
IONIC EQUILIBRIUM LECTURE 26 | |||
IONIC EQUILIBRIUM LECTURE 27 | |||
IONIC EQUILIBRIUM LECTURE 28 | |||
NOTES ,DPP & PREVIOUS YEAR | |||
IONIC EQUILIBRIUM HM | |||
COORDINATION CHEMISTRY | |||
COORDINATION CHEMISTRY LECTURE 1 | |||
COORDINATION CHEMISTRY LECTURE 2 | |||
COORDINATION CHEMISTRY LECTURE 3 | |||
COORDINATION CHEMISTRY LECTURE 4 | |||
COORDINATION CHEMISTRY LECTURE 5 | |||
COORDINATION CHEMISTRY LECTURE 6 | |||
COORDINATION CHEMISTRY LECTURE 7 | |||
COORDINATION CHEMISTRY LECTURE 8 | |||
COORDINATION CHEMISTRY LECTURE 9 | |||
COORDINATION CHEMISTRY LECTURE 10 | |||
COORDINATION CHEMISTRY LECTURE 11 | |||
COORDINATION CHEMISTRY LECTURE 12 | |||
COORDINATION CHEMISTRY LECTURE 13 | |||
COORDINATION CHEMISTRY LECTURE 14 | |||
COORDINATION CHEMISTRY LECTURE 15 | |||
COORDINATION CHEMISTRY LECTURE 16 | |||
COORDINATION CHEMISTRY LECTURE 17 | |||
COORDINATION CHEMISTRY LECTURE 18 | |||
COORDINATION CHEMISTRY LECTURE 19 | |||
COORDINATION CHEMISTRY LECTURE 20 | |||
NOTES & DPP | |||
CO ORDINATION COMPOUND HINDI | |||
SURFACE CHEMISTRY | |||
SURFACE CHEMISTRY LECTURE 1 | |||
SURFACE CHEMISTRY LECTURE 2 | |||
SURFACE CHEMISTRY LECTURE 3 | |||
SURFACE CHEMISTRY LECTURE 4 | |||
SURFACE CHEMISTRY LECTURE 5 | |||
SURFACE CHEMISTRY LECTURE 6 | |||
SURFACE CHEMISTRY LECTURE 7 | |||
SURFACE CHEMISTRY LECTURE 8 | |||
SURFACE CHEMISTRY LECTURE 9 | |||
SURFACE CHEMISTRY LECTURE 10 | |||
SURFACE CHEMISTRY LECTURE 11 | |||
surface chemistry hm | |||
S BLOCK | |||
S BLOCK LECTURE 1 | |||
S BLOCK LECTURE 2 | |||
S BLOCK LECTURE 3 | |||
S BLOCK LECTURE 4 | |||
S BLOCK LECTURE 5 | |||
S BLOCK LECTURE 6 | |||
S BLOCK LECTURE 7 | |||
S BLOCK LECTURE 8 | |||
NOTES AND DPP | |||
S-block_Hindi_-Notes | |||
CHEMICAL KINETICS | |||
CHEMICAL KINETICS LECTURE 1 | |||
CHEMICAL KINETICS LECTURE 2 | |||
CHEMICAL KINETICS LECTURE 3 | |||
CHEMICAL KINETICS LECTURE 4 | |||
CHEMICAL KINETICS LECTURE 5 | |||
CHEMICAL KINETICS LECTURE 6 | |||
CHEMICAL KINETICS LECTURE 7 | |||
CHEMICAL KINETICS LECTURE 8 | |||
CHEMICAL KINETICS LECTURE 9 | |||
CHEMICAL KINETICS LECTURE 10 | |||
CHEMICAL KINETICS LECTURE 11 | |||
CHEMICAL KINETICS LECTURE 12 | |||
CHEMICAL KINETICS LECTURE 13 | |||
CHEMICAL KINETICS LECTURE 14 | |||
CHEMICAL KINETICS LECTURE 15 | |||
CHEMICAL KINETICS LECTURE 16 | |||
CHEMICAL KINETICS LECTURE 17 | |||
CHEMICAL KINETICS LECTURE 18 | |||
CHEMICAL KINETICS LECTURE 19 | |||
CHEMICAL KINETICS LECTURE 20 | |||
CHEMICAL KINETICS LECTURE 21 | |||
CHEMICAL KINETICS LECTURE 22 | |||
CHEMICAL KINETICS LECTURE 23 | |||
CHEMICAL KINETICS LECTURE 24 | |||
CHEMICAL KINETICS LECTURE 25 | |||
CHEMICAL KINETICS LECTURE 26 | |||
CHEMICAL KINETICS LECTURE 27 | |||
DPP | |||
CHEMICAL KINETICS DPP H.M. | |||
CHEMICAL BONDING | |||
CHEMICAL BONDING LECTURE 12 | |||
CHEMICAL BONDING LECTURE 13 | |||
CHEMICAL BONDING LECTURE 14 | |||
CHEMICAL BONDING LECTURE 15 | |||
CHEMICAL BONDING LECTURE 16 | |||
CHEMICAL BONDING LECTURE 17 | |||
CHEMICAL BONDING LECTURE 18 | |||
CHEMICAL BONDING LECTURE 19 | |||
CHEMICAL BONDING LECTURE 20 | |||
CHEMICAL BONDING LECTURE 21 | |||
CHEMICAL BONDING LECTURE 22 | |||
CHEMICAL BONDING LECTURE 23 | |||
CHEMICAL BONDING LECTURE 24 | |||
CHEMICAL BONDING LECTURE 25 | |||
CHEMICAL BONDING LECTURE 26 | |||
CHEMICAL BONDING LECTURE 27 | |||
CHEMICAL BONDING LECTURE 28 | |||
CHEMICAL BONDING LECTURE 29 | |||
CHEMICAL BONDING LECTURE 30 | |||
CHEMICAL BONDING LECTURE 31 | |||
CHEMICAL BONDING LECTURE 32 | |||
CHEMICAL BONDING LECTURE 33 | |||
CHEMICAL BONDING LECTURE 34 | |||
CHEMICAL BONDING LECTURE 35 | |||
CHEMICAL BONDING LECTURE 36 | |||
CHEMICAL BONDING LECTURE 37 | |||
THERMOCHEMISTRY | |||
THERMODYANMICS LECTURE 1 | |||
THERMODYANMICS LECTURE 3 | |||
THERMODYANMICS LECTURE 4 | |||
THERMODYANMICS LECTURE 5 | |||
THERMODYANMICS LECTURE 6 | |||
THERMODYANMICS LECTURE 7 | |||
THERMODYANMICS LECTURE 8 | |||
THERMODYANMICS LECTURE 9 | |||
THERMODYANMICS LECTURE 10 | |||
THERMODYANMICS LECTURE 11 | |||
