There are no items in your cart
Add More
Add More
Item Details | Price |
---|
{{STARRATIG}} 5.0 (1 ratings)
Language: English/Hindi
Instructors: synthesis mentors
Validity Period: 30 days
Why this course?
TEST SCHEDULE | |||
TARGET 1 TO 19 COMPLETE SYALLBUS | |||
MINOR TEST | |||
XI ANTHESIS PHASE -II MINOR 1 HINDI MEDIUM | |||
XI ANTHESIS PHASE -II MINOR 2 HINDI MEDIUM | |||
TARGET PHASE -II MINOR 3 HINDI MEDIUM | |||
TARGET NEET PHASE II MINOR TEST-04-HINDI | |||
TARGET NEET MINOR TEST-05-HINDI | |||
TARGET NEET MINOR TEST-06-HINDI | |||
TARGET NEET MINOR TEST-07-HINDI | |||
TARGET NEET MINOR TEST-08-HINDI | |||
TARGET NEET MINOR TEST-09-HINDI | |||
TARGET NEET MINOR TEST-10-HINDI | |||
TARGET NEET MINOR TEST-11-HINDI | |||
TARGET NEET MINOR TEST-12-HINDI | |||
TARGET NEET MINOR TEST-13-HINDI | |||
TARGET NEET MINOR TEST-14-HINDI | |||
TARGET NEET MINOR TEST-15-HINDI | |||
TARGET NEET MINOR TEST-16-HINDI | |||
TARGET NEET MINOR TEST-17-HINDI | |||
TARGET NEET MINOR TEST-18-HINDI | |||
TARGET NEET MINOR TEST-19-HINDI | |||
PHYSICS | |||
MATHEMATICAL TOOL | |||
NOTES | |||
MATHEMATICAL TOOL NOTES HINDI | |||
DPP | |||
Mathematical Tool _DPP (H) | |||
PREVIOUS YEAR | |||
MATHEMATICAL TOOL PREVIOUS YEAR HINDI | |||
NOTES | |||
1. Vector_Notes (H) | |||
DPP | |||
vector dpp hindi | |||
PREVIOUS YEAR | |||
VECTOR PREVIOUS YEAR HINDI | |||
UNIT & DIMENSTION | |||
UNIT & DIMENSTION LECTURE H 1 | |||
UNIT & DIMENSTION LECTURE H 2 | |||
UNIT & DIMENSTION LECTURE H 3 | |||
UNIT & DIMENSTION LECTURE H 4 | |||
UNIT & DIMENSTION LECTURE H 5 | |||
UNIT & DIMENSTION LECTURE H 6 | |||
UNIT & DIMENSTION LECTURE H 7 | |||
UNIT & DIMENSTION LECTURE H 8 | |||
UNIT & DIMENSTION LECTURE H 9 | |||
UNIT & DIMENSTION LECTURE H 10 | |||
UNIT & DIMENSTION LECTURE H 11 | |||
UNIT & DIMENSTION LECTURE H 12 | |||
UNIT & DIMENSTION LECTURE H 13 | |||
UNIT & DIMENSTION LECTURE H 14 | |||
UNIT & DIMENSTION LECTURE H 15 | |||
UNIT & DIMENSTION LECTURE H 16 | |||
UNIT & DIMENSTION LECTURE H 17 | |||
PREPARATION LEAVE | |||
MINOR TEST 03 | |||
UNIT & DIMENSTION LECTURE H 18 | |||
UNIT & DIMENSTION LECTURE H 19 | |||
UNIT & DIMENSTION LECTURE H 20 | |||
UNIT & DIMENSTION LECTURE H 21 | |||
UNIT & DIMENSTION LECTURE H 22 | |||
UNIT & DIMENSTION LECTURE H 23 | |||
UNIT & DIMENSTION LECTURE H 24 | |||
UNIT & DIMENSTION LECTURE H 25 | |||
UNIT & DIMENSTION LECTURE H 26 | |||
UNIT & DIMENSTION LECTURE H 27 | |||
UNIT & DIMENSTION LECTURE H 28 | |||
UNIT & DIMENSTION LECTURE H 29 | |||
NOTES AND DPP | |||
1. Unit & Dimensions_Notes (H) | |||
2. Unit & Dimensions_DPP (H) | |||
3. Unit & Dimensions_Pre Que (H) | |||
ONE D MOTION | |||
ONE D MOTION LECTURE H 1 | |||
ONE D MOTION LECTURE H 2 | |||
ONE D MOTION LECTURE H 3 | |||
ONE D MOTION LECTURE H 4 | |||
ONE D MOTION LECTURE H 5 | |||
ONE D MOTION LECTURE H 6 | |||
ONE D MOTION LECTURE H 7 | |||
ONE D MOTION LECTURE H 8 | |||
ONE D MOTION LECTURE H 9 | |||
ONE D MOTION LECTURE H 10 | |||
ONE D MOTION LECTURE H 11 | |||
ONE D MOTION LECTURE H 12 | |||
ONE D MOTION LECTURE H 13 | |||
ONE D MOTION LECTURE H 14 | |||
PREPARATION LEAVE | |||
MINOR TEST 04 | |||
ONE D MOTION LECTURE H 15 | |||
ONE D MOTION LECTURE H 16 | |||
ONE D MOTION LECTURE H 17 | |||
ONE D MOTION LECTURE H 18 | |||
ONE D MOTION LECTURE H 19 | |||
ONE D MOTION LECTURE H 20 | |||
ONE D MOTION LECTURE H 21 | |||
ONE D MOTION LECTURE H 22 | |||
ONE D MOTION LECTURE H 23 | |||
ONE D MOTION LECTURE H 24 | |||
ONE D MOTION LECTURE H 25 | |||
ONE D MOTION LECTURE H 26 | |||
ONE D MOTION LECTURE H 27 | |||
ONE D MOTION LECTURE H 28 | |||
ONE D MOTION LECTURE H 29 | |||
NOTES | |||
1. 1-D Motion_Notes (H) | |||
3. 1-D Motion_Pre Que (H) | |||
2. 1-D Motion_DPP (H) | |||
MECHNICAL PROP OF SOLID | |||
MECHANICAL PROP OF SOLIDS LECTURE 1 | |||
MECHANICAL PROP OF SOLIDS LECTURE 2 | |||
MECHANICAL PROP OF SOLIDS LECTURE 3 | |||
MECHANICAL PROP OF SOLIDS LECTURE 4 | |||
MECHANICAL PROP OF SOLIDS LECTURE 5 | |||
MECHANICAL PROP OF SOLIDS LECTURE 6 | |||
MECHANICAL PROP OF SOLIDS LECTURE 7 | |||
MECHANICAL PROP OF SOLIDS LECTURE 8 | |||
MECHANICAL PROP OF SOLIDS LECTURE 9 | |||
MECHANICAL PROP OF SOLIDS LECTURE 10 | |||
MECHANICAL PROP OF SOLIDS LECTURE 11 | |||
MECHANICAL PROP OF SOLIDS LECTURE 12 | |||
MECHANICAL PROP OF SOLIDS LECTURE 13 | |||
MECHANICAL PROP OF SOLIDS LECTURE 14 | |||
NOTES & DPP | |||
3. Elasticity_Pre Que (H) | |||
2. Elasticity_DPP (H) | |||
1. Elasticity_Notes (H) | |||
TWO D MOTION | |||
DINESH CHOUDHARY SIR LECTURE | |||
TWO D MOTION LECTURE H 1 | |||
TWO D MOTION LECTURE H 2 | |||
TWO D MOTION LECTURE H 3 | |||
TWO D MOTION LECTURE H 4 | |||
TWO D MOTION LECTURE H 5 | |||
TWO D MOTION LECTURE H 6 | |||
TWO D MOTION LECTURE H 7 | |||
TWO D MOTION LECTURE H 8 | |||
TWO D MOTION LECTURE H 9 | |||
TWO D MOTION LECTURE H 10 | |||
TWO D MOTION LECTURE H 11 | |||
TWO D MOTION LECTURE H 12 | |||
TWO D MOTION LECTURE H 13 | |||
TWO D MOTION LECTURE H 14 | |||
TWO D MOTION LECTURE H 15 | |||
TWO D MOTION LECTURE H 16 | |||
TWO D MOTION LECTURE H 17 | |||
TWO D MOTION LECTURE H 18 | |||
TWO D MOTION LECTURE H 19 | |||
TWO D MOTION LECTURE H 20 | |||
TWO D MOTION LECTURE H 21 | |||
NOTES AND DPP | |||
2-D Motion_DPP (H) | |||
2-D Motion_Notes (H) | |||
2-D Motion_Pre Que (H) | |||
LAWS OF MOTION | |||
NLM LECTURE H 1 | |||
NLM LECTURE H 2 | |||
NLM LECTURE H 3 | |||
NLM LECTURE H 4 | |||
NLM LECTURE H 5 | |||
NLM LECTURE H 6 | |||
NLM LECTURE H 7 | |||
NLM LECTURE H 8 | |||
NLM LECTURE H 9 | |||
NLM LECTURE H 10 | |||
NLM LECTURE H 11 | |||
NLM LECTURE H 12 | |||
NLM LECTURE H 13 | |||
NLM LECTURE H 14 | |||
NLM LECTURE H 15 | |||
NLM LECTURE H 16 | |||
NLM LECTURE H 17 | |||
NLM LECTURE H 18 | |||
NLM LECTURE H 19 | |||
NLM LECTURE H 20 | |||
NLM LECTURE H 21 | |||
NLM LECTURE H 22 | |||
NLM LECTURE H 23 | |||
NLM LECTURE H 24 | |||
NLM LECTURE H 25 | |||
NLM LECTURE H 26 | |||
NLM LECTURE H 27 | |||
NLM LECTURE H 28 | |||
NLM LECTURE H 29 | |||
NLM LECTURE H 30 | |||
NLM LECTURE H 31 | |||
NOTES AND DPP | |||
2. NLM_DPP (H) | |||
1. NLM_Notes (H) | |||
WORK,ENERGY,POWER | |||
WEP LECTURE H 1 | |||
WEP LECTURE H 2 | |||
WEP LECTURE H 3 | |||
WEP LECTURE H 4 | |||
WEP LECTURE H 5 | |||
WEP LECTURE H 6 | |||
WEP LECTURE H 7 | |||
WEP LECTURE H 8 | |||
WEP LECTURE H 9 | |||
WEP LECTURE H 10 | |||
WEP LECTURE H 11 | |||
WEP LECTURE H 12 | |||
WEP LECTURE H 13 | |||
WEP LECTURE H 14 | |||
WEP LECTURE H 15 | |||
WEP LECTURE H 16 | |||
WEP LECTURE H 17 | |||
WEP LECTURE H 18 | |||
WEP LECTURE H 19 | |||
WEP LECTURE H 20 | |||
WEP LECTURE H 21 | |||
NOTES | |||
WEP NOTES HM | |||
WEP DPP HINDI | |||
ROTATIONAL MOTION | |||
ROTATIONAL MOTION LECTURE H 1 | |||
ROTATIONAL MOTION LECTURE H 2 | |||
ROTATIONAL MOTION LECTURE H 3 | |||
ROTATIONAL MOTION LECTURE H 4 | |||
ROTATIONAL MOTION LECTURE H 5 | |||
ROTATIONAL MOTION LECTURE H 6 | |||
ROTATIONAL MOTION LECTURE H 7 | |||
ROTATIONAL MOTION LECTURE H 8 | |||
ROTATIONAL MOTION LECTURE H 9 | |||
ROTATIONAL MOTION LECTURE H 10 | |||
ROTATIONAL MOTION LECTURE H 11 | |||
ROTATIONAL MOTION LECTURE H 12 | |||
ROTATIONAL MOTION LECTURE H 13 | |||
ROTATIONAL MOTION LECTURE H 14 | |||
ROTATIONAL MOTION LECTURE H 15 | |||
ROTATIONAL MOTION LECTURE H 16 | |||
ROTATIONAL MOTION LECTURE H 17 | |||
ROTATIONAL MOTION LECTURE H 18 | |||
ROTATIONAL MOTION LECTURE H 19 | |||
ROTATIONAL MOTION LECTURE H 20 | |||
NOTES AND DPP | |||
1. Rotational Motion & COM_Notes (H) | |||
2. Rotational Motion & COM_DPP (H) | |||
GRAVITATION | |||
GRAVITATION LECTURE H 1 | |||
GRAVITATION LECTURE H 2 | |||
GRAVITATION LECTURE H 3 | |||
GRAVITATION LECTURE H 4 | |||
GRAVITATION LECTURE H 5 | |||
GRAVITATION LECTURE H 6 | |||
GRAVITATION LECTURE H 7 | |||
GRAVITATION LECTURE H 8 | |||
GRAVITATION LECTURE H 9 | |||
GRAVITATION LECTURE H 10 | |||
GRAVITATION LECTURE H 11 | |||
GRAVITATION LECTURE H 12 | |||
GRAVITATION LECTURE H 13 | |||
GRAVITATION LECTURE H 14 | |||
GRAVITATION LECTURE H 15 | |||
GRAVITATION LECTURE H 16 | |||
NOTES AND DPP | |||
1. Gravitation_Notes (H) | |||
2. Gravitation_DPP (H) | |||
SHM | |||
SHM LECTURE H 1 | |||
SHM LECTURE H 2 | |||
SHM LECTURE H 3 | |||
SHM LECTURE H 4 | |||
SHM LECTURE H 5 | |||
SHM LECTURE H 6 | |||
SHM LECTURE H 7 | |||
SHM LECTURE H 8 | |||
SHM LECTURE H 9 | |||
SHM LECTURE H 10 | |||
SHM LECTURE H 11 | |||
SHM LECTURE H 12 | |||
SHM LECTURE H 13 | |||
SHM LECTURE H 14 | |||
1. CC_Pre Ques SHM (H) | |||
RAY OPTICS | |||
RAY OPTICS LECTURE H 1 | |||
RAY OPTICS LECTURE H 2 | |||
RAY OPTICS LECTURE H 3 | |||
RAY OPTICS LECTURE H 4 | |||
RAY OPTICS LECTURE H 5 | |||
RAY OPTICS LECTURE H 6 | |||
RAY OPTICS LECTURE H 7 | |||
RAY OPTICS LECTURE H 8 | |||
RAY OPTICS LECTURE H 9 | |||
RAY OPTICS LECTURE H 10 | |||
RAY OPTICS LECTURE H 11 | |||
RAY OPTICS LECTURE H 12 | |||
RAY OPTICS LECTURE H 13 | |||
RAY OPTICS LECTURE H 14 | |||
RAY OPTICS LECTURE H 15 | |||
RAY OPTICS LECTURE H 16 | |||
RAY OPTICS LECTURE H 17 | |||
RAY OPTICS LECTURE H 18 | |||
RAY OPTICS LECTURE H 19 | |||
RAY OPTICS LECTURE H 20 | |||
RAY OPTICS LECTURE H 21 | |||
RAY OPTICS LECTURE H 22 | |||
RAY OPTICS LECTURE H 23 | |||
RAY OPTICS LECTURE H 24 | |||
RAY OPTICS LECTURE H 25 | |||
RAY OPTICS LECTURE H 26 | |||
RAY OPTICS LECTURE H 27 | |||
RAY OPTICS LECTURE H 28 | |||
RAY OPTICS LECTURE H 29 | |||
RAY OPTICS LECTURE H 30 | |||
RAY OPTICS LECTURE H 31 | |||
RAY OPTICS LECTURE H 32 | |||
RAY OPTICS LECTURE H 33 | |||
RAY OPTICS LECTURE H 34 | |||
RAY OPTICS LECTURE H 35 | |||
RAY OPTICS LECTURE H 36 | |||
NOTES | |||
RAY OPTICS H.M. NOTES & DPP | |||
EMI | |||
EMI LECTURE 1 | |||
EMI LECTURE 2 | |||
EMI LECTURE 3 | |||
EMI LECTURE 4 | |||
EMI LECTURE 5 | |||
EMI LECTURE 6 | |||
EMI LECTURE 7 | |||
EMI LECTURE 8 | |||
EMI LECTURE 9 | |||
EMI LECTURE 10 | |||
EMI LECTURE 11 | |||
EMI LECTURE 12 | |||
EMI LECTURE 13 | |||
EMI LECTURE 14 | |||
NOTES & DPP | |||
emi notes Hindi | |||
emi dpp Hindi | |||
NUCLEI | |||
NUCLEI LECTURE 1 | |||
NUCLEI LECTURE 2 | |||
NUCLEI LECTURE 3 | |||
NUCLEI LECTURE 4 | |||
NUCLEI LECTURE 5 | |||
NUCLEI LECTURE 6 | |||
NUCLEI LECTURE 7 | |||
NUCLEI LECTURE 8 | |||
NUCLEI LECTURE 9 | |||
NUCLEI LECTURE 10 | |||
NUCLEI LECTURE 11 | |||
NUCLEI LECTURE 12 | |||
NUCLEI LECTURE 13 | |||
NUCLEI LECTURE 14 | |||
NUCLEI LECTURE 15 | |||
NUCLEI LECTURE 16 | |||
NUCLEI LECTURE 17 | |||
NUCLEI LECTURE 18 | |||
NUCLEI LECTURE 19 | |||
NUCLEI LECTURE 20 | |||
NOTES AND DPP | |||
1. Nuclei_Notes (H) | |||
2. Nuclei_DPP (H) | |||
SEMICONDUCTDOR | |||
SEMI CONDUCTOR LECTURE 1 | |||
SEMI CONDUCTOR LECTURE 2 | |||
SEMI CONDUCTOR LECTURE 3 | |||
SEMI CONDUCTOR LECTURE 4 | |||
SEMICONDUCTOR LECTURE 5 | |||
SEMI CONDUCTOR LECTURE 6 | |||
SEMI CONDUCTOR LECTURE 7 | |||
SEMI CONDUCTOR LECTURE 8 | |||
SEMI CONDUCTOR LECTURE 9 | |||
SEMI CONDUCTOR LECTURE 10 | |||
SEMI CONDUCTOR LECTURE 11 | |||
SEMI CONDUCTOR LECTURE 12 | |||
SEMI CONDUCTOR LECTURE 13 | |||
SEMI CONDUCTOR LECTURE 14 | |||
SEMI CONDUCTOR LECTURE 15 | |||
SEMI CONDUCTOR LECTURE 16 | |||
SEMI CONDUCTOR LECTURE 17 | |||
SEMI CONDUCTOR LECTURE 18 | |||
SEMI CONDUCTOR LECTURE 19 | |||
NOTES & DPP & PREVIOUS YEAR QUESTION | |||
1. Semiconductor_Notes (H) | |||
2. Semiconductor_DPP (H) | |||
3. Semiconductor_Pre Que (H) | |||
ALTERNATING CUREENT | |||
AC LECTURE 1 | |||
AC LECTURE 2 | |||
AC LECTURE 3 | |||
AC LECTURE 4 | |||
AC LECTURE 5 | |||
AC LECTURE 6 | |||
AC LECTURE 7 | |||
AC LECTURE 8 | |||
AC LECTURE 9 | |||
NOTES & DPP & PREVIOUS YEAR QUESTION | |||
1. AC_Notes | |||
1. AC (H)_Notes | |||
2. AC (H)_DPP | |||
2. AC_DPP | |||
3. AC (H)_Pre Que | |||
3. AC_Pre Que | |||
EMW | |||
EMW LECTURE 1 | |||
EMW LECTURE 2 | |||
EMW LECTURE 3 | |||
NCERT | |||
8 ELECTROMAGNETIC WAVES H | |||
8 ELECTROMAGNETIC WAVES E | |||
WAVE OPTICS | |||
WAVE OPTICS LECTURE H 1 | |||
WAVE OPTICS LECTURE H 2 | |||
WAVE OPTICS LECTURE H 3 | |||
WAVE OPTICS LECTURE H 4 | |||
WAVE OPTICS LECTURE H 5 | |||
WAVE OPTICS LECTURE H 6 | |||
WAVE OPTICS LECTURE H 7 | |||
WAVE OPTICS LECTURE H 8 | |||
WAVE OPTICS LECTURE H 9 | |||
WAVE OPTICS LECTURE H 10 | |||
WAVE OPTICS LECTURE H 11 | |||
WAVE OPTICS LECTURE H 12 | |||
WAVE OPTICS LECTURE H 13 | |||
WAVE OPTICS LECTURE H 14 | |||
WAVE OPTICS LECTURE H 15 | |||
WAVE OPTICS LECTURE H 16 | |||
WAVE OPTICS LECTURE H 17 | |||
WAVE OPTICS LECTURE H 18 | |||
WAVE OPTICS LECTURE H 19 | |||
WAVE OPTICS LECTURE H 20 | |||
WAVE OPTICS LECTURE H 21 | |||
WAVE OPTICS LECTURE H 22 | |||
WAVE OPTICS LECTURE H 23 | |||
WAVE OPTICS LECTURE H 24 | |||
WAVE OPTICS LECTURE H 25 | |||
NOTES AND DPP | |||
1. Wave Optics_Notes (H) | |||
2. Wave Optics_DPP (H) | |||
WAVE MOTION | |||
WAVE MOTION LECTURE 1 | |||
WAVE MOTION LECTURE 2 | |||
WAVE MOTION LECTURE 3 | |||
WAVE MOTION LECTURE 4 | |||
WAVE MOTION LECTURE 5 | |||
WAVE MOTION LECTURE 6 | |||
WAVE MOTION LECTURE 7 | |||
WAVE MOTION LECTURE 8 | |||
WAVE MOTION LECTURE 9 | |||
WAVE MOTION LECTURE 10 | |||
WAVE MOTION LECTURE 11 | |||
WAVE MOTION LECTURE 12 | |||
WAVE MOTION LECTURE 13 | |||
WAVE MOTION LECTURE 14 | |||
WAVE MOTION LECTURE 15 | |||
WAVE MOTION LECTURE 16 | |||
NOTES AND DPP | |||
2. Wave Motion_DPP (H) | |||
1. Wave Motion_Notes (H) | |||
ELECTROSTATICS | |||
ELECTROSTATICS LECTURE H 1 | |||
ELECTROSTATICS LECTURE H 2 | |||
ELECTROSTATICS LECTURE H 3 | |||
ELECTROSTATICS LECTURE H 4 | |||
ELECTROSTATICS LECTURE H 5 | |||
ELECTROSTATICS LECTURE H 6 | |||
ELECTROSTATICS LECTURE H 7 | |||
ELECTROSTATICS LECTURE H 8 | |||
ELECTROSTATICS LECTURE H 9 | |||
ELECTROSTATICS LECTURE H 10 | |||
ELECTROSTATICS LECTURE H 11 | |||
ELECTROSTATICS LECTURE H 12 | |||
ELECTROSTATICS LECTURE H 13 | |||
ELECTROSTATICS LECTURE H 14 | |||
ELECTROSTATICS LECTURE H 15 | |||
ELECTROSTATICS LECTURE H 16 | |||
ELECTROSTATICS LECTURE H 17 | |||
ELECTROSTATICS LECTURE H 18 | |||
ELECTROSTATICS LECTURE H 19 | |||
ELECTROSTATICS LECTURE H 20 | |||
ELECTROSTATICS LECTURE H 21 | |||
ELECTROSTATICS LECTURE H 22 | |||
ELECTROSTATICS LECTURE H 23 | |||
ELECTROSTATICS LECTURE H 24 | |||
ELECTROSTATICS LECTURE H 25 | |||
ELECTROSTATICS LECTURE H 26 | |||
ELECTROSTATICS LECTURE H 27 | |||
ELECTROSTATICS LECTURE H 28 | |||
ELECTROSTATICS LECTURE H 29 | |||
ELECTROSTATICS LECTURE H 30 | |||
ELECTROSTATICS LECTURE H 31 | |||
ELECTROSTATIC LECTURE H 32 | |||
ELECTROSTATICS LECTURE H 33 | |||
ELECTROSTATICS LECTURE H 34 | |||
ELECTROSTATICS LECTURE H 35 | |||
NOTES AND DPP | |||
1. Electrostatics_Notes (H) | |||
2. Electrostatics_DPP (H) | |||
THERMOL PROP OF MATTER | |||
THERMOL PROP OF MATER LECTURE 1 | |||
THERMOL PROP OF MATER LECTURE 2 | |||
THERMOL PROP OF MATER LECTURE 3 | |||
THERMOL PROP OF MATER LECTURE 4 | |||
THERMOL PROP OF MATER LECTURE 5 | |||
THERMOL PROP OF MATER LECTURE 6 | |||
THERMOL PROP OF MATER LECTURE 7 | |||
THERMOL PROP OF MATER LECTURE 8 | |||
THERMOL PROP OF MATER LECTURE 9 | |||
THERMOL PROP OF MATER LECTURE 10 | |||
THERMOL PROP OF MATER LECTURE 11 | |||
THERMOL PROP OF MATER LECTURE 12 | |||
THERMOL PROP OF MATER LECTURE 13 | |||
THERMOL PROP OF MATER LECTURE 14 | |||
THERMOL PROP OF MATER LECTURE 15 | |||
THERMOL PROP OF MATER LECTURE 16 | |||
THERMOL PROP OF MATER LECTURE 17 | |||
THERMOL PROP OF MATER LECTURE 18 | |||
THERMOL PROP OF MATER LECTURE 19 | |||
THERMOL PROP OF MATER LECTURE 20 | |||
THERMOL PROP OF MATER LECTURE 21 | |||
THERMOL PROP OF MATER LECTURE 22 | |||
THERMOL PROP OF MATER LECTURE 23 | |||
THERMOL PROP OF MATER LECTURE 24 | |||
THERMOL PROP OF MATER LECTURE 25 | |||
NOTES AND DPP | |||
THERMAL PROP OF MATTER NOTES HM | |||
THERMAL PROP OF MATTER DPP HM | |||
THERMODYNAMICS | |||
THERMODYNAMICS LECTURE 1 | |||
THERMODYNAMICS LECTURE 2 | |||
THERMODYNAMICS LECTURE 3 | |||
THERMODYNAMICS LECTURE 4 | |||
THERMODYNAMICS LECTURE 5 | |||
THERMODYNAMICS LECTURE 6 | |||
THERMODYNAMICS LECTURE 7 | |||
THERMODYNAMICS LECTURE 8 | |||
THERMODYNAMICS LECTURE 9 | |||
THERMODYNAMICS LECTURE 10 | |||
THERMODYNAMICS LECTURE 11 | |||
THERMODYNAMICS LECTURE 12 | |||
THERMODYNAMICS LECTURE 13 | |||
THERMODYNAMICS LECTURE 14 | |||
THERMODYNAMICS LECTURE 15 | |||
THERMODYNAMICS LECTURE 16 | |||
THERMODYNAMICS LECTURE 17 | |||
KTG | |||
KTG LECTURE 1 | |||
KTG LECTURE 2 | |||
KTG LECTURE 3 | |||
KTG LECTURE 4 | |||
KTG LECTURE 5 | |||
KTG LECTURE 6 | |||
KTG LECTURE 7 | |||
KTG LECTURE 8 | |||
NOTES AND DPP | |||
KTG NOTES EM | |||
KTG NOTES HM | |||
KTG DPP HM | |||
KTG DPP EM | |||
KTG PREV YEAR HM | |||
KTG PREV YEAR EM | |||
FLUID MECHANICS | |||
FLUID MECHANICS LECTURE 1 | |||
FLUID MECHANICS LECTURE 2 | |||
FLUID MECHANICS LECTURE 3 | |||
FLUID MECHANICS LECTURE 4 | |||
FLUID MECHANICS LECTURE 5 | |||
FLUID MECHANICS LECTURE 6 | |||
FLUID MECHANICS LECTURE 7 | |||
FLUID MECHANICS LECTURE 8 | |||
FLUID MECHANICS LECTURE 9 | |||
FLUID MECHANICS LECTURE 10 | |||
FLUID MECHANICS LECTURE 11 | |||
FLUID MECHANICS LECTURE 12 | |||
FLUID MECHANICS LECTURE 13 | |||
FLUID MECHANICS LECTURE 14 | |||
FLUID MECHANICS LECTURE 15 | |||
FLUID MECHANICS LECTURE 16 | |||
FLUID MECHANICS LECTURE 17 | |||
FLUID MECHANICS LECTURE 18 | |||
FLUID MECHANICS LECTURE 19 | |||
FLUID MECHANICS LECTURE 20 | |||
DUAL NATURE OF RADITION AND MATTER | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 1 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 2 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 3 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 4 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 5 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 6 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 7 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 8 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 9 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 10 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 11 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 12 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 13 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 14 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 15 | |||
DUAL NATURE OF RADITION AND MATTER LECTURE 16 | |||
MEC | |||
MEC LECTURE H 1 | |||
MEC LECTURE H 2 | |||
MEC LECTURE H 3 | |||
MEC LECTURE H 4 | |||
MEC LECTURE H 5 | |||
MEC LECTURE H 6 | |||
MEC LECTURE H 7 | |||
MEC LECTURE H 8 | |||
MEC LECTURE H 9 | |||
MEC LECTURE H 10 | |||
MEC LECTURE H 11 | |||
MEC LECTURE H 12 | |||
MEC LECTURE H 13 | |||
MEC LECTURE H 14 | |||
MEC LECTURE H 15 | |||
MEG | |||
MEG LECTURE H 1 | |||
MEG LECTURE H 2 | |||
MEG LECTURE H 3 | |||
MEG LECTURE H 4 | |||
MEG LECTURE H 5 | |||
MEG LECTURE H 6 | |||
MEG LECTURE H 7 | |||
MEG LECTURE H 8 | |||
MEG LECTURE H 9 | |||
MEG LECTURE H 10 | |||
CAPACITOR | |||
CAPACITANCE LECTURE 1 | |||
CAPACITANCE LECTURE 2 | |||
CAPACITANCE LECTURE 3 | |||
CAPACITANCE LECTURE 4 | |||
CAPACITANCE LECTURE 5 | |||
CAPACITANCE LECTURE 6 | |||
CAPACITANCE LECTURE 7 | |||
CAPACITANCE LECTURE 8 | |||
CAPACITANCE LECTURE 9 | |||
CAPACITANCE LECTURE 10 | |||
CAPACITANCE LECTURE 11 | |||
CAPACITANCE LECTURE 12 | |||
CAPACITANCE LECTURE 13 | |||
CAPACITANCE LECTURE 14 | |||
CAPACITANCE LECTURE 15 | |||
CAPACITANCE LECTURE 16 | |||
CAPACITANCE LECTURE 17 | |||
CAPACITANCE LECTURE 18 | |||
CAPACITANCE LECTURE 19 | |||
CAPACITANCE LECTURE 20 | |||
CAPACITANCE LECTURE 21 | |||
NOTES AND DPP | |||
1. Electric Potential & Capacitance_Notes (H) | |||
2. Electric Potential & Capacitance_DPP (H) | |||
3. Electric Potential & Capacitance_Pre Que (H) | |||
CHEMISTRY | |||
SOME BASIC CONCEPT OF CHEMISTRY | |||
NOTES | |||
SOME BASIC CONCEPTS OF CHEMISTRY NOTES HINDI | |||
DPP | |||
some basic concept H.M. | |||
PREVIOUS YEAR | |||
SOME BASIC CONCEPTS OF CHEMISTRY NEET-AIIMS (EM) | |||
ATOMIC STRUCTURE | |||
TEST DAY | |||
ATOMIC STRUCTURE LECTURE 11 | |||
ATOMIC STRUCTURE LECTURE 12 (B) | |||
ATOMIC STRUCTURE LECTURE 13 | |||
ATOMIC STRUCTURE LECTURE 14 | |||
ATOMIC STRUCTURE LECTURE 15 | |||
ATOMIC STRUCTURE LECTURE 16 | |||
ATOMIC STRUCTURE LECTURE 17 | |||
ATOMIC STRUCTURE LECTURE 18 | |||
ATOMIC STRUCTURE LECTURE 19 | |||
ATOMIC STRUCTURE LECTURE 20 | |||
ATOMIC STRUCTURE LECTURE 21 | |||
ATOMIC STRUCTURE LECTURE 22 | |||
ATOMIC STRUCTURE LECTURE 23 | |||
ATOMIC STRUCTURE LECTURE 24 | |||
ATOMIC STRUCTURE LECTURE 25 | |||
ATOMIC STRUCTURE LECTURE 26 | |||
ATOMIC STRUCTURE LECTURE 27 | |||
ATOMIC STRUCTURE LECTURE 28 | |||
ATOMIC STRUCTURE LECTURE 29 | |||
ATOMIC STRUCTURE LECTURE 30 | |||
