There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: HINDI
Instructors: Synthesis Mentors
Validity Period: 60 days
Why this course?
LIVE CLASSES TIME TABLE & TEST SERIES SCHEDULE | |||
SYNTHESIS COMPLETE SESSION TIME TABLE LIVE CLASS 26 JULY 2021 FINAL | |||
MINOR TEST | |||
CLASS XII MINOR TEST-08 (21-22) | |||
XII NEET MINOR TEST-04 (21-22) | |||
XII NEET MINOR TEST-06 (21-22) | |||
XII NEET MINOR TEST-07 (21-22) | |||
XII NEET MINOR TEST-18 (21-22) | |||
11th MINOR TEST | |||
XI NEET MINOR TEST-05 (E-1) (21-22) | |||
XI NEET MINOR TEST-06 (E-1) (21-22) | |||
XI NEET MINOR TEST-07 (E-1) (21-22) | |||
XI NEET MINOR TEST-08 (E-1) (21-22) | |||
XI NEET MINOR TEST-09 (E-1) (21-22) | |||
LIVE CLASSES | |||
12 H1 PHYSICS LIVE CLASS BY DSK SIR | |||
12 H1 ORG. CHEMISTRY LIVE CLASS BY SHASHANK SIR | |||
12 H1 PHYSICS LIVE CLASS BY DC SIR | |||
12 H1 CHEMISTRY LIVE CLASS BY MR SIR | |||
12 H1 BOTANY LIVE CLASS BY SP SIR | |||
12th PHYSICS STUDY MATERIAL | |||
1. Electrostatics_Notes (H) | |||
2. Electrostatics_DPP (H) | |||
3. Electrostatics_Pre Que (H) | |||
1. Electric Potential & Capacitance_Notes (H) | |||
3. Electric Potential & Capacitance_Pre Que (H) | |||
2. Electric Potential & Capacitance_DPP (H) | |||
1. Wave Optics_Notes (E) | |||
1. Wave Optics_Notes (H) | |||
12th CHEMISTRY STUDY MATERIAL | |||
INORGANIC CHEM | |||
SOLUTION H.M. | |||
SOLUTION H.M. DPP | |||
SOLUTION H.M. PREVIOUS YEAR | |||
ORGANIC CHEM | |||
G.O.C-1 (DPP) Introduction, Classification & Nomenclature (HM) | |||
ISOMERISM NOTES + DPP HM | |||
ELECTROCHEMISTRY NOTES & Q.B. HINDI | |||
12th BOTANY STUDY MATERIAL | |||
SEXUAL REPRODUCTION IN FLOWERING PLANT NOTES H.M | |||
SEXUAL REPRODUCTION IN FLOWERING PLANT SECTION-II H.M. | |||
SEXUAL REPRODUCTION IN FLOWERING PLANT DPP HM | |||
REPRODUCTION IN ORGANISM NOTES H.M | |||
REPRODUCTION IN ORGANISM QUIZ HINDI | |||
PRINCIPLE OF INHERITANCE & VARIATION H.M. | |||
PRINCIPLE OF INHERTANCE DPP HM | |||
ORGANISM & POPULATION HM DPP | |||
ORGANISM & POPULATION HM NOTES | |||
12th ZOOLOGY STUDY MATERIAL | |||
HUMAN REPRODUCTION NOTES H.M. | |||
DPP HUMAN REPRODUCTION H.M. | |||
PREVIOUS YEAR HUMAN REPRODUCTION H.M. | |||
REPRODUCTIVE HEALTH | |||
REPRODUCTIVE HEALTH H.M. | |||
Reproductive health dpp hm | |||
HUMAN GENETICS H.M._Q.B. | |||
HUMAN GENETICS NOTES UPTO CLASS 1 | |||
HUMAN GENETICS NOTES DAY 3 AND DAY 4 | |||
MBI | |||
MBI H.M. | |||
MBI Q.B. H.M. | |||
11th PHYSICS STUDY MATERIAL | |||
WEP NOTES HM | |||
WEP DPP HINDI | |||
1. Rotational Motion & COM_Notes (H) | |||
2. Rotational Motion & COM_DPP (H) | |||
3. Rotational Motion & COM_Pre Que (H) | |||
1. Gravitation_Notes (H) | |||
2. Gravitation_DPP (H) | |||
3. Gravitation_Pre Que (H) | |||
3. SHM_Pre Que (H) | |||
2. SHM_DPP (H) | |||
11th CHEMISTRY STUDY MATERIAL | |||
Chemical Bonding Notes + Q.B. (H) | |||
S-block_Hindi_-Notes | |||
S Block QB - Hindi | |||
GASEOUS STATE NOTES & QB HINDI | |||
THERMODYNAMICS CHEMISTRY DPP HM | |||
THERMODYNAMICS CHEMISTRY NOTES HM | |||
11th BOTANY VIDEO LECTURE (MTW) | |||
CELL THE UNIT OF LIFE | |||
CELL LECTURE XII H1 DAY 1 | |||
CELL LECTURE XII H1 DAY 2 | |||
CELL LECTURE XII H1 DAY 3 | |||
CELL LECTURE XII H1 DAY 4 | |||
CELL LECTURE XII H1 DAY 5 | |||
CELL LECTURE XII H1 DAY 6 | |||
CELL LECTURE XII H1 DAY 7 | |||
CELL LECTURE XII H1 DAY 8 | |||
CELL LECTURE XII H1 DAY 9 | |||
CELL LECTURE XII H1 DAY 10 | |||
CELL DIVISION | |||
CELL DIVISION XII H1 DAY 1 | |||
CELL DIVISION XII H1 DAY 2 | |||
CELL DIVISION XII H1 DAY 3 | |||
CELL DIVISION XII H1 DAY 4 | |||
PHOTOSYNTHESIS | |||
PHOTOSYNTHESIS H1 DAY 1 | |||
PHOTOSYNTHESIS H1 DAY 2 | |||
PHOTOSYNTHESIS H1 DAY 3 | |||
PHOTOSYNTHESIS H1 DAY 4 | |||
PHOTOSYNTHESIS H1 DAY 5 | |||
PHOTOSYNTHESIS H1 DAY 6 | |||
PHOTOSYNTHESIS H1 DAY 7 | |||
PHOTOSYNTHESIS H1 DAY 8 | |||
PHOTOSYNTHESIS H1 DAY 9 | |||
PHOTOSYNTHESIS H1 DAY 10 | |||
PHOTOSYNTHESIS H1 DAY 11 | |||
PHOTOSYNTHESIS H1 DAY 12 | |||
PHOTOSYNTHESIS LECTURE H 13 | |||
PHOTOSYNTHESIS H1 DAY 13 | |||
PHOTOSYNTHESIS H1 DAY 14 | |||
PHOTOSYNTHESIS H1 DAY 15 | |||
PHOTOSYNTHESIS H1 DAY 15 | |||
PHOTOSYNTHESIS H1 DAY 16 | |||
PHOTOSYNTHESIS H1 DAY 17 | |||
PHOTOSYNTHESIS H1 DAY 18 | |||
PHOTOSYNTHESIS H1 DAY 19 | |||
TRANSPORT IN PLANTS | |||
TRANSPORT IN PLANT 1 | |||
TRANSPORT IN PLANTS 2 | |||
TRANSPORT IN PLANTS 3 | |||
TRANSPORT IN PLANTS 4 | |||
TRANSPORT IN PLANTS 5 | |||
TRANSPORT IN PLANTS 6 | |||
TRANSPORT IN PLANTS 7 | |||
TRANSPORT IN PLANTS 8 | |||
TRANSPORT IN PLANTS 9 | |||
TRANSPORT IN PLANTS 10 | |||
TRANSPORT IN PLANTS 11 | |||
TRANSPORT IN PLANTS 12 | |||
TRANSPORT IN PLANTS 13 | |||
TRANSPORT IN PLANTS LECTURE H 14 | |||
TRANSPORT IN PLANTS LECTURE H 15 | |||
TRANSPORT IN PLANTS LECTURE H 16 | |||
TRANSPORT IN PLANTS LECTURE H 17 | |||
TRANSPORT IN PLANTS LECTURE H 18 | |||
TRANSPORT IN PLANTS LECTURE H 19 | |||
TRANSPORT IN PLANTS LECTURE H 20 | |||
TRANSPORT IN PLANTS LECTURE H 21 | |||
RESPIRATION IN PLANT | |||
RESPIRATION IN PLANT LECTURE H 1 | |||
RESPIRATION IN PLANT LECTURE H 2 | |||
RESPIRATION IN PLANT LECTURE H 3 | |||
RESPIRATION IN PLANT LECTURE H 4 | |||
RESPIRATION IN PLANT LECTURE H 5 | |||
RESPIRATION IN PLANT LECTURE H 6 | |||
RESPIRATION IN PLANT LECTURE H 7 | |||
RESPIRATION IN PLANT LECTURE H 8 | |||
RESPIRATION IN PLANT LECTURE H 9 | |||
RESPIRATION IN PLANT LECTURE H 10 | |||
11th BOTANY STUDY MATERIAL | |||
MORPHOLOGY OF FLOWERING PLANTS NOTES H.M. | |||
MORPHOLOGY DPP HINDI | |||
PLANT ANATOMY HINDI MEDIUM | |||
CELL THE UNIT OF LIFE H.M. | |||
CELL DIVISION NOTES H.M. | |||
CELL DIVISION Q.B. H.M | |||
PHOTOSYNTHESIS NOTES H.M | |||
PHOTOSYNTHESIS DPP H.M. | |||
TRANSPORT IN PLANT NOTES H.M. | |||
11th ZOOLOGY STUDY MATERIAL | |||
BIOMOLECULES H.M. | |||
NEURAL CONTROL AND COORDINATION LECTURE SLIDES PART 1 | |||
NEURAL CONTROL AND COORDINATION LECTURE SLIDES PART 2 | |||
NEURAL CONTROL AND COORDINATION LECTURE SLIDES PART 3 | |||
NEURAL BRAIN & EYE NOTES HM | |||
DPP NERVOUS SYSTEM HINDI | |||
PREV YEAR NEURAL CONTROL EM | |||
SENSORY ORGANS H.M. | |||
CHEMICAL CONTROL AND COORDINATION | |||
ENDOCRINE H.M. | |||
PREVIOUS YEAR CHEMICAL CO-ORDINATION H.M. | |||
DPP CHEMICAL CO-ORDINATION H.M. | |||
12TH BOTANY VIDEO LECTURE | |||
PRINCIPLE OF HERITANCE LECTURE H 1 | |||
PRINCIPLE OF HERITANCE LECTURE H 2 | |||
PRINCIPLE OF HERITANCE LECTURE H 3 | |||
PRINCIPLE OF HERITANCE LECTURE H 4 | |||
PRINCIPLE OF HERITANCE LECTURE H 5 | |||
PRINCIPLE OF HERITANCE LECTURE H 6 | |||
PRINCIPLE OF HERITANCE LECTURE H 7 | |||
PRINCIPLE OF HERITANCE LECTURE H 8 | |||
PRINCIPLE OF HERITANCE LECTURE H 9 | |||
PRINCIPLE IN HERITANCE LECTURE H 10 | |||
PRINCIPLE IN HERITANCE LECTURE H 11 | |||
PRINCIPLE IN HERITANCE LECTURE H 12 | |||
PRINCIPLE IN HERITANCE LECTURE H 13 | |||
PRINCIPLE IN HERITANCE LECTURE H 14 |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :